أ. جمال النشار
الهندسة
عدد المقررات الدراسية: ٦٧ مقرر | مدة الدراسة: ١٠ فصول دراسية | لغة الدراسة: الإنجليزية |
الأماكن المتاحة: | عدد الساعات المعتمدة: ١٦٦ ساعة معتمدة | مجال الدراسة: الهندسة |
بختص بدراسة موارد الطاقة التقليدية مثل الوقود الحفري والمياه والمواد النووية أو الموراد الحديثة مثل الطاقة الشمسية وطاقة الرياح وباطن الأرض والبحر والوقود الحيوي.
زيادة الطلب على خريجي البرنامج لقدرتهم على التعامل مع مختلف أنواع الطاقة التقليدية والمتجددة والربط بينهم.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 2 | 3 | 0 | 0 | 5 | 2 | 180 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MEC111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Statics | 2 | 0 | 2 | 0 | 2 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC151 | Thermal Energy | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY311 | Introduction to quantum mechanics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
MAT211 | Differential Equations | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE111 | Electrical Circuits | 3 | 1 | 2 | 0 | 6 | 4 | 210 | 8 |
ELE112 | Electronic circuits | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE113 | Electrical drawing | 1 | 3 | 2 | 0 | 6 | 3 | 150 | 6 |
ELE114 | Electrodynamics | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
MAT213 | Advanced Calculus | 3 | 0 | 2 | 0 | 5 | 4 | 195 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE211 | Electromagnetic Fields | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
ELE212 | Electrical Measurements & Measuring Instruments | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
ELE213 | Industrial Electronics | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
ELE271 | Electrical Machines | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
PHY322 | Physics of Semiconductors & Dielectrics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT311 | Numerical analysis | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC255 | Energy Resources | 2 | 2 | 2 | 0 | 6 | 3 | 165 | 6 |
ELE222 | Signals & Systems Fundamentals | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
ELE231 | Logic Design | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE232 | Fundamentals of Communication Systems | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE233 | Control Engineering | 3 | 1 | 1 | 0 | 5 | 3 | 80 | 6 |
ELE312 | Analog Circuits | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
ELE272 | Electrical Power Engineering | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC353 | Thermal power Engineering | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE311 | Advanced Electrical circuits & machines | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
ELE332 | Introduction to Embedded Systems | 2 | 1 | 1 | 0 | 4 | 2 | 135 | 4 |
ELE371 | Economics of Energy Generation, Transmission & Operation | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC355 | Combustion | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC372 | Sensors & Measurement Systems | 2 | 1 | 1 | 0 | 4 | 2 | 135 | 4 |
ELE335 | Microprocessor-Based Automated Systems | 2 | 3 | 2 | 0 | 7 | 4 | 180 | 8 |
ELE381 | Power Electronics & Motor Drives | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
ELE391 | Industrial Project | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE491 | Graduation project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E3 | Elective Course (3) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E4 | Elective Course (4) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE492 | Graduation project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E5 | Elective Course (5) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E6 | Elective Course (6) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
غالبًا ما تشير الطاقة المتجددة إلى الطاقة النظيفة التي تأتي من مصادر طبيعية أو عمليات تتجدد باستمرار، كأشعة الشمس والرياح والعواصفة، حتى لو ارتبط توافرها بالوقت والطقس. غالبًا ما يُنظر إلى الطاقة المتجددة باعتبارها تقنية جديدة، رغم استخدام طاقة الطبيعة منذ فترة طويلة للتدفئة والنقل والإضاءة وغير ذلك. عملت الرياح على تشغيل القوارب للإبحار وطواحين الهواء لطحن الحبوب، كما وفرت الشمس الدفء خلال ساعات النهار وساعدت على إشعال النار في أوقات أخرى.
برنامج يتم فيه دراسة الميكاترونكس وتطبيقاتها المختلفة في الأتمتة الصناعية والسيارات والنانو ميكاترونيك والميكانيكا الحيوية.
يركز البرنامج على هندسة الإلكترونيات الدقيقة وتصميم الأنظمة الإلكترونية والإلكترونيات منخفضة الطاقة وتطبيقات الإلكترونيات في أنظمة كائنات الإنترنت وشبكات الجيل الخامس وأجهزة الاستشعار الدقيقة.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in civil engineering in which provides drinking and irrigation water and its treatment is studied in addition
to sewage networks and wastewater treatment technologies.
Enter your e-mail address and your password.
Create your account. It will take less then a minute