أ. جمال النشار
الهندسة
عدد المقررات الدراسية: ٦١ مقرر | مدة الدراسة: ١٠ فصول دراسية | لغة الدراسة: الإنجليزية |
الأماكن المتاحة: |
عدد الساعات المعتمدة: ١٦٦ ساعة معتمدة | مجال الدراسة: الهندسة |
برنامج يتم فيه دراسة الميكاترونيات وتطبيقاتها المختلفة في الأتمتة الصناعية والسيارات والنانو ميكاترونيات والبيو ميكاترونيات.
يحظى البرنامج برواج كبير على المستويين المحلي والدولي.
فرص العمل واعدة في صناعة السيارات وصناعة الروبوتات والتشغيل الآلي وتصميم النظم والأنظمة المدمجة وتصميم نظام Bionics .
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Statics | 2 | 0 | 2 | 0 | 2 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC151 | Thermal Energy | 1 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MEC111 | Mechanical Engineering Drawing | 2 | 3 | 2 | 0 | 6 | 3 | 150 | 6 |
MAT211 | Differential Equations | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE111 | Electrical Circuits | 3 | 1 | 2 | 0 | 6 | 4 | 210 | 8 |
ELE112 | Electronic circuits | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC112 | Machine Construction | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC121 | Manufacturing Technology | 2 | 3 | 0 | 0 | 5 | 3 | 135 | 6 |
MEC131 | Metallurgy & Material Testing | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC213 | Stress Analysis | 2 | 2 | 1 | 0 | 4 | 3 | 150 | 6 |
MEC251 | Fluid Mechanics | 2 | 1 | 2 | 0 | 5 | 3 | 135 | 6 |
MEC252 | Heat & Mass Transfer | 2 | 1 | 2 | 0 | 5 | 3 | 180 | 6 |
MAT221 | Rigid body dynamics | 2 | 2 | 0 | 0 | 6 | 4 | 210 | 6 |
MAT313 | Numerical Analysis | 2 | 0 | 2 | 0 | 4 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC211 | Mechanics of Machines & Vibrations | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC212 | Machine Elements Design | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC253 | Thermodynamics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC271 | Automatic Control | 3 | 2 | 1 | 0 | 6 | 4 | 195 | 8 |
ELE271 | Electrical Machines | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC329 | Industrial Robotics | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
MEC342 | Additive Manufacturing 1 | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 4 |
ELE381 | Power Electronics & Motor Drives | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E1 | Elective Course (1) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC314 | Mechanical System Design | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
MEC341 | Measurement & Instrumentation | 1 | 3 | 0 | 0 | 4 | 2 | 90 | 4 |
MEC372 | Sensors & Measurement Systems | 2 | 1 | 1 | 0 | 4 | 2 | 135 | 4 |
MEC375 | Advanced Automatic Control | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
MEC391 | Industrial Project | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
MEC472 | Mechatronic Systems Design | 2 | 4 | 0 | 0 | 6 | 3 | 150 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC471 | Microcontroller & Embedded Systems | 3 | 1 | 1 | 0 | 5 | 6 | 180 | 6 |
MEC473 | Design of Autonomous Systems | 3 | 1 | 1 | 0 | 4 | 2 | 90 | 4 |
MEC491 | Graduation Project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E3 | Elective Course (3) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E4 | Elective Course (4) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE492 | Graduation Project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E5 | Elective Course (5) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E6 | Elective Course (6) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
برنامج يتم فيه دراسة الميكاترونيات وتطبيقاتها المختلفة في الأتمتة الصناعية والسيارات والنانو ميكاترونيات والبيو ميكاترونيات.
برنامج يتم فيه دراسة موارد الطاقة النموذجية مثل الأحافير والمياه والمواد النووية أو المواد الجديدة مثل الخلايا الشمسية وطاقة الرياح وتحت الأرض والبحر والوقود الحيوي.
يركز البرنامج على هندسة الإلكترونيات الدقيقة وتصميم الأنظمة الإلكترونية والإلكترونيات منخفضة الطاقة وتطبيقات الإلكترونيات في أنظمة كائنات الإنترنت وشبكات الجيل الخامس وأجهزة الاستشعار الدقيقة.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in civil engineering in which provides drinking and irrigation water and its treatment is studied in addition
to sewage networks and wastewater treatment technologies.
Enter your e-mail address and your password.
Create your account. It will take less then a minute