د. أيمن الشبراوي
هندسة الحاسب
المقررات الدراسية: ٥٨ مقرر | مدة الدراسة: ١٠ فصول دراسية | لغة الدراسة: الإنجليزية |
عدد المقاعد: |
الساعات المعتمدة: ١٥٩ ساعة معتمدة | القسم: هندسة الحاسب |
وصف البرنامج
يعمل البرنامج على تأهيل خريج هندسة متخصص في هندسة الحاسب، قادر على تطوير البرمجيات وضمان جودتها، ويمكنه التعامل مع الحوسبة السحابية والحوسبة المتنقلة والأنظمة المدمجة وشبكات المعلومات والأمن. يمكن للطالب اختيار أحد المسارات التالية:
سمات الخريجين
من النتائج الرئيسية للبرنامج المقترح وجود خريجين خبراء في تخصصات علوم الحاسب حيث تتجاوز مهاراتهم معايير NARS
يجب أن يكون هؤلاء الخريجين قادرين على:
فرص العمل المتاحة:
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MEC111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Statics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
يعمل البرنامج على تأهيل خريج هندسة متخصص في هندسة الحاسب، قادر على تطوير البرمجيات وضمان جودتها، ويمكنه التعامل مع الحوسبة السحابية والحوسبة المتنقلة والأنظمة المدمجة وشبكات المعلومات والأمن. يمكن للطالب اختيار أحد المسارات التالية:
يهتم المسار بإعداد الخريجين المتخصصين في تصميم الأنظمة المدمجة والموزعة المتصلة بالإنترنت.
يهتم المسار بإعداد خريجين قادرين على تصميم أنظمة قائمة على السحابة وكيفية التعامل مع توزيع البيانات الضخمة المرتبطة بهذه الأنظمة.
يهتم المسار بإعداد خريجين قادرين على تصميم الأنظمة الموزعة وكيفية التعامل مع البيانات الضخمة الموزعة وتحليلها.
يهتم المسار بإعداد خريجين قادرين على تأمين أنظمة وشبكات الحاسب والتمييز بين النماذج المختلفة لأمن تكنولوجيا المعلومات والمخاطر.
يهتم هذا المسار بإعداد خريجين قادرين على تأمين أنظمة وشبكات الحاسب والتمييز بين النماذج المختلفة لأمن تكنولوجيا المعلومات.
A program in which Mechatronics and its various applications in industrial automation, cars, Nano-mechatronic and biomechanics are studied.
A program in which typical energy resources such as fossils, water, nuclear or new materials such as solar cells, wind energy, underground, sea and biofuels are studied.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in civil engineering in which provides drinking and irrigation water and its treatment is studied in addition
to sewage networks and wastewater treatment technologies.
Enter your e-mail address and your password.
Create your account. It will take less then a minute