Collaboration with NGOs for SDGs
The university works closely with NGOs to advance the SDGs through various projects and initiatives. These collaborations leverage the expertise and resources of both the university and the NGOs to address specific sustainability challenges. By partnering with NGOs, King Salman International University enhances its capacity to implement community-based projects, conduct impactful research, and advocate for sustainable development at local, national, and global levels.
Initiatives for Collaboration with NGOs
1. Cooperation Protocol
King Salman International University (KSIU) and the Sustainable Development Forum have formally adopted a protocol outlining their joint efforts to advance sustainable development projects. This collaboration emphasizes the importance of integrating academic resources with NGO initiatives to maximize impact.
2. Sustainable Development Forum Recognition
KSIU has been recognized by the Sustainable Development Forum for its significant contributions in organizing consultative meetings that encourage dialogue around sustainable development practices. These meetings serve as platforms to discuss and strategize the effective implementation of SDGs within local communities.
Example of Meetings:
- Scientific Forum Hosted by KSIU:
Title: Symposium on Sustainable Development for the Egyptian Village – Development of South Sinai.
Educational Courses Related to Sustainable Development
To empower students with the skills to manage development projects, KSIU offers a range of courses focused on sustainability and SDG implementation. The goal of these courses is to prepare graduates to effectively collaborate with NGOs and other organizations committed to sustainable development.
Key Features of Offered Courses
- Practical Application: Equips students with hands-on skills to manage sustainability projects.
- NGO Collaboration Training: Prepares students to engage productively with NGOs and other relevant organizations.
Number of courses directly related to SDG goals / Total number of courses offered by the university:
No. of courses per program/ sector | Course per Program/Sector | Code |
Faculty of Desert Agriculture | ||
Principles of the Desert Environment | PPD212 | |
Environmental Properties of Soil | PPD446 | |
Environmental Impact Assessment | ABE436 | |
Environmental Aspects of Technology | ABE438 | |
Environmental Control Engineering in Agricultural Building | ABE439 | |
Environment & bio security in animal production | APD414 | |
Environment & Poultry Farms | APD429 | |
Faculty of Basic Sciences | ||
|
Principles of Ecology | ENV211 |
Environmental biotechnology | ENV316 | |
Climate Change and Sustainability | ESD217 | |
Oceanography BIO333 | BIO333 | |
Fisheries BIO335 | BIO335 | |
Biology of coral reefs | BIO336 | |
Marine botany | BIO341 | |
Marine phycology | BIO342 | |
Marine parasitology | BIO442 | |
Environmental Biology | ENV111 | |
Introduction to ecology | ENV311 | |
Marine molecular ecology | ENV312 | |
Field methods in ecology | ENV314 | |
Coral reef restoration | ENV315 | |
Marine field study | ENV411 | |
Environmental hazard models | ENV412 | |
Conservation biology | ENV413 | |
Marine geographic information systems | ENV414 | |
Renewable energy & sustainability | CHE241 | |
Environmental sustainability | CHE436 | |
Environmental Analytical Chemistry | CHE336 | |
Environmental Analysis | CHE433 | |
Hazardous waste management | CHE435 | |
Well Logging & Formation Evaluation | ERS327 | |
Faculty of Pharmacy | ||
Basic and Clinical Toxicology | PPT404 | |
Industrial Pharmacy | PPH306 | |
Applications of nanotechnology in pharmacy | PPH512 | |
Current GMP | PPH509 | |
Biotechnology | PMB405 | |
Faculty of Veterinary Medicine | ||
Conservation of biodiversity and natural reserves. | VET200 | |
Management of animal waste. | VET206 | |
Conservation Strategies for Preventing Animal Extinction. | VET400 | |
Climatic Changes and Sustainability | ESD217 | |
Faculty of Engineering | ||
Theory of photovoltaic and solar cell | ELE273 | |
Economics of Energy Generation, Transmission & Operation | ELE371 | |
Energy Resources | MEC255 | |
Renewable Energy Resources interfacing | MEC452 | |
Wind Storage | MEC453 | |
Energy & Environment | MEC463 | |
Design of Electric System in Buildings and smart homes | ELE385 | |
Sustainability of Construction and Building Physics | CIV218 | |
Nanotechnologies for Energy & Environment | MEC475 | |
Energy and Environment | MEC463 | |
Faculty of Computer Science and Engineering | ||
Societal and Ethical Issues in Information Technology | CSE321 | |
Faculty of Community Sciences | ||
Climate Change and Sustainability | ESD217 | |
Strategic Environmental Management | ESD116 | |
Challenges of Sustainable Development | ESD117 | |
Global Environmental Policy | ESD316 | |
Environment & Sustainable Lifestyles | ESD412 | |
Intro Environmental Studies: Humanities | ESD112 | |
Introduction to Environmental Science Laboratory | ESD113 | |
Energy & Environmental Technology | ESD115 | |
Environmental Ethics | ESD114 | |
Environmental Disasters & Urban Issues | ESD123 | |
Gender Mainstreaming in environmental Disaster | ESD126 | |
Environmental Science Fieldwork Experience | ESD211 | |
Environmental & Ecological Monitoring | ESD214 | |
Independent Study in Sustainable Development | ESD215 | |
Environmental Statistics & Computation | ESD219 | |
Meteorological & Environmental Measurement | ESD312 | |
Environmental Administration | ESD314 | |
Environmental Internships | ESD317 | |
Advanced Topics in Environmental Sciences | ESD320 | |
Quantitative Techniques for Envi omental Disaster | ESD327 | |
Marine Environmental Policy | ESD413 | |
Writing in Environmental Report | ESD415 | |
Special Topics in Environmental Science | ESD416 | |
Urban Environmental Pollution & Human Health | ESD424 | |
Advance Environmental Impact Analysis | ESD428 | |
Sustainable Development & Environmental Issues | APS117 | |
Environmental Problems Management | GCS217 | |
Faculty of Tourism and Hospitality | ||
Sustainable Tourism | TOS242 | |
Hotel & Resort Environmental Management | HOM215 | |
Current & Future Trends in Tourism & Recreation | TOS441 | |
CSR & Ethics in Events | HOM479 | |
Design of Ecolodges and Hotels | ARC325 | |
Faculty of Architecture | ||
Design of Water Sports Facilities | ARC326 | |
Environment & Sustainability | ARC361 | |
Green Architecture | ARC363 | |
Vernacular Design Studio | ARC263 | |
Green Architecture Design Studio | ARC264 | |
Introduction to Environmental Behavior Studies | ARC151 | |
Design of Ecolodges | ARC327 | |
Sustainable Urban Development | URB372 | |
Green & Water Elements Design | URB332 | |
Environmental Impact Assessment | URB371 | |
Faculty of Arts and Design | ||
Design Culture | VCD012 | |
Interior Architecture 4/ Education & Healthcare | IDA314 | |
Interior Architecture 5/ Hospitality | IDA415 | |
Principals of Art and Environmental Design | IDA 019 | |
Systems & Environmental Control | IDA413 | |
Botanica: Imaging the Green Planet | TAD335 | |
Faculty of Technological Industries | ||
Environmental Sciences | CTP313 | |
Total No. of courses | 100 |
Programs and relevant courses are available https://ksiu.edu.eg/
Community Engagement:
Community Engagement: KSIU emphasizes the importance of community involvement in its sustainability efforts. By integrating local perspectives into its programs, the university aims to address specific regional challenges related to sustainable development.
Child University Initiative:
Children and the future scientist.
In collaboration with Egyptian National Center for Academic Research, KSIU embraced the implementation of the Child University Initiative hosting prompt lecture for children of national schools and providing for their intellectual development and training into the ethos of sustainable future