Dr. Ayman El Shabrawy
Computer Engineering
Courses: 58 Courses | Duration: 10 Semesters | Language: English |
Seats: |
Credit Hours: 159 Cr.Hrs. | Department: Computer Engineering |
The program considers developing smart software that depends on machine learning and deep learning that depends on artificial neural networks and how to apply this software in Engineering systems.
In addition, the graduate of the Artificial Intelligence Engineering program has all the modules of graduates of computer engineering programs. The graduates have the following characteristics intensively:
Self-driving car manufacturers (or manufacturing companies) – Factories and companies operating in smart systems– robot’s manufacturers – Smart home components manufacturers – Ministries and government agencies related to smart cities – Manufacturers of smart personal health devices
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT123 | Mechanics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC011 | Engineering Drawing (1) | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC0 | University Requirement (0-1) | 2 | 0 | 0 | 0 | 2 | 0 | 90 | 0 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT212 | Linear Algebra | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CSE015 | Object Oriented Programming | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC0 | University Requirement (0-2) | 2 | 0 | 0 | 0 | 2 | 0 | 90 | 0 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT211 | Differential Equations | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT231 | Probability & Statistics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CSE111 | Data Structures | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
CSE113 | Electric & Electronic Circuits | 1 | 3 | 2 | 0 | 6 | 3 | 180 | 6 |
CSE131 | Logic Design | 2 | 2 | 2 | 0 | 6 | 3 | 195 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE222 | Signals & Systems Fundamentals | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CSE132 | Computer Architecture & Organization | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
AIE111 | Artificial Intelligence | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
E1 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
E1 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE221 | Database Systems | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE233 | Operating Systems | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
AIE121 | Machine Learning | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
ELE233 | Control Engineering | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE112 | Design & Analysis of Algorithms | 3 | 0 | 3 | 0 | 6 | 4 | 195 | 8 |
E2 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE251 | Software Engineering | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE261 | Computer Networks | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
CSE234 | Embedded Systems | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE432 | Digital Signal Processing | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
AIE351 | Robotics Design | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE344 | Introduction to Cyber Security | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
AIE241 | Natural Language Processing | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
AIE323 | Data Mining | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE383 | Computer Vision | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
AIE212 | Knowledge-Based Systems | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
E2 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
AIE457 | Mobile Robot Development | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE417 | Advanced Topic in Artificial Intelligence | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
E2 | Elective Course (3) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
AIE454 | Robot Kinematics & Dynamics | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE493 | Graduation Project 1 | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
E2 | Elective Course (4) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
E2 | Elective Course (5) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
AIE332 | Deep Learning | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE494 | Graduation Project 2 | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
The program considers developing smart software that depends on machine learning and deep learning that depends on artificial neural networks and how to apply this software in Engineering systems.
The university is one of the 4G smart universities. I didn’t know what a 4G university was, but I searched for it and I realized that 4G universities follow the latest learning methodologies applied worldwide.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in which Mechatronics and its various applications in industrial automation, cars, Nano-mechatronic and biomechanics are studied.
A program in which typical energy resources such as fossils, water, nuclear or new materials such as solar cells, wind energy, underground, sea and biofuels are studied.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in civil engineering in which provides drinking and irrigation water and its treatment is studied in addition
to sewage networks and wastewater treatment technologies.
Enter your e-mail address and your password.
Create your account. It will take less then a minute