Prof. Nabil Naseem Kamel
Computer Science
Courses: 49 Courses | Duration: 8 Semesters | Language: English |
Seats: |
Credit Hours: 132 Cr.Hrs | Department: Computer Science |
It concerns in preparing graduates capable of processing digital images, increase their quality, building computer vision software and systems and maintaining them, and building pattern recognition systems, and embed them with interactive multimedia systems along with mixed and augmented reality.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT000 | Mathematics (000) | 1 | 0 | 2 | 0 | 3 | 0 | 105 | 0 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 6 |
CSE015 | Object Oriented Programming | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT211 | Differential Equations | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT231 | Probability & Statistics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CSE111 | Data Structures | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
AIE111 | Artificial Intelligence | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE131 | Logic Design | 2 | 2 | 2 | 0 | 6 | 3 | 195 | 6 |
UC4 | Universty Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT212 | Linear Algebra | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CSE132 | Computer Architecture & Organization | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
CSE211 | Web Programming | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
CSE221 | Database Systems | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE191 | Field Training 1 in Computer Science | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
E1 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE233 | Operating Systems | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
CSE251 | Software Engineering | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE261 | Computer Networks | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
CSE281 | Image Processing | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
AIE121 | Machine Learning | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE112 | Design & Analysis of Algorithms | 3 | 0 | 3 | 0 | 6 | 4 | 195 | 8 |
CSE352 | System Analysis & Design | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
CSE382 | Computer Graphics | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE486 | Selected Topics in Computer Vision | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE292 | Field Training 2 in Computer Science | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE352 | Cloud Computing | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE382 | Computer Vision | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
AIE323 | Data Mining | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE493 | Graduation Project 1 | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E1 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE411 | Theory of Computation & Compilers | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE484 | Interactive Multimedia | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
CSE494 | Graduation Project 2 | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
CSE487 | Mixed & Augmented Reality | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
E1 | Elective Course (3) | 2 | 2 | 1 | 0 | 5 | 3 | 180 | 6 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 5 |
The track is concerned with preparing graduates capable of processing digital images, increase their quality, building computer vision software and systems and maintaining them, and building pattern recognition systems, and embed them with interactive multimedia systems along with mixed and augmented reality.
The track is concerned with preparing graduates capable of building information systems and decision support systems.
The track is concerned with preparing graduates capable of preparing Big Data and extract knowledge and Information from it.
Enter your e-mail address and your password.
Create your account. It will take less then a minute