Dentistry
Courses: 96 Courses | Duration: 10 Semesters | Language: English |
Seats: | Credit Hours: 185 Cr.Hrs | Department: Dentistry |
The curriculum is designed to ensure the quality and efficiency of university graduates when practicing the profession. This approach covers all complex behaviors and skills such as: knowledge, experience, critical ,analytical thinking, problem-solving skills, professionalism, ethical values, procedural and technical skills.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PHY261 | Biophysics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS112 | General Anatomy for Dental Students | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BMS132 | Physiology for Dental Students (1) | 2 | 0 | 0 | 0 | 2 | 2 | 105 | 4 |
BMS122 | General Histology for Dental Students | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BDS121 | Dental anatomy I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD131 | Dental biomaterials I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BMS113 | Head and neck anatomy | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BMS133 | Physiology for Dental Students (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BMS143 | Biochemistry for Dental Students | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BDS122 | Dental anatomy II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PDD132 | Dental biomaterials II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS251 | General Pathology for Dental Students (1) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BMS261 | Pharmacology for Dental Students (1) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
BMS271 | General Microbiology for Dental Students | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
BDS211 | Oral biology I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD211 | Removable prosthodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD221 | Fixed prosthodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD233 | Dental biomaterials III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD211 | Operative dentistry I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS252 | General Pathology for Dental Students (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BMS262 | Pharmacology for Dental Students (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
BMS272 | Oral Microbiology and Immunology | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
BDS212 | Oral biology II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PDD212 | Removable prosthodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD222 | Fixed prosthodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD241 | Stomatology | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
PDD271 | Occlusion | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CDD212 | Operative dentistry II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD221 | Endodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BDS331 | Oral pathology I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BDS341 | Oral radiology I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD313 | Removable prosthodontics III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD323 | Fixed prosthodontics III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD313 | Operative dentistry III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD322 | Endodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMR321 | Oral diagnosis I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course – (1) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BDS332 | Oral pathology II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BDS342 | Oral radiology II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD314 | Removable prosthodontics IV | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD324 | Fixed prosthodontics IV | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD351 | Digital dentistry | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CDD314 | Operative dentistry IV | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD323 | Endodontics III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMR322 | Oral diagnosis II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMR351 | Infection control in dentistry | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS402 | General Medicine and Dermatology (1) for dentistry | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS404 | General Surgery, ENT and Ophthalmology (1) for dentistry | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
PDD415 | Removable prosthodontics V | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD425 | Fixed prosthodontics V | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD415 | Operative dentistry V | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD424 | Endodontics IV | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMS411 | Oral and maxillofacial surgery I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMS421 | Local & General anaesthesia | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
OPD431 | Preventive and community dentistry I | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
OMR411 | Oral medicine I | 2 | 2 | 0 | 0 | 3 | 3 | 150 | 6 |
E2 | Elective Course – (2) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS403 | General Medicine and Dermatology (2) for dentistry | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
CMS405 | General Surgery, ENT and Ophthalmology (2) for dentistry | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PDD416 | Removable prosthodontics VI | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD426 | Fixed prosthodontics VI | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD416 | Operative dentistry VI | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD425 | Endodontics V | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMS412 | Oral and maxillofacial surgery II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OPD432 | Preventive and community dentistry II | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
OMR412 | Oral medicine II | 2 | 2 | 0 | 0 | 4 | 3 | 105 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PDD517 | Removable prosthodontics VII | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD527 | Fixed prosthodontics VII | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD561 | Esthetic dentistry | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CDD517 | Operative dentistry VII | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD526 | Endodontics VI | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMS513 | Oral and maxillofacial surgery III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OPD511 | Orthodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OPD521 | Pedodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMR531 | Periodontics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PDD581 | Comprehensive care cases 1 | 0 | 2 | 0 | 0 | 2 | 1 | 90 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PDD518 | Removable prosthodontics VIII | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD528 | Fixed prosthodontics VIII | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD518 | Operative dentistry VIII | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CDD527 | Endodontics VII | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMS514 | Oral and maxillofacial surgery IV | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OPD512 | Orthodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OPD522 | Pedodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
OMR532 | Periodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PDD582 | Comprehensive care cases II | 0 | 2 | 0 | 0 | 2 | 1 | 90 | 2 |
E3 | Elective Course – (3) | 1 | 2 | 0 | 0 | 3 | 2 | 120 | 4 |
Elective (E1)
Elective (E2)
Elective (E3)
Note:
The following subjects are sharable for teaching by between three departments [oral surgery, prosthodontics, oral periodontilgy and conservative]
It is the art and science dealing with the prevention and treatment of diseases and malformations of teeth, gums and oral cavity, and the removal, correction, and replacement of decayed damaged or lost parts.
Study plan comprises of 5 years plus one year internship training.
Yes, we accept the transfer after compensation of courses equivalent to that in our program.
Yes, the faculty is certified from the ministry of higher education and scientific research.
Yes, the faculty was very meticulous in preparing the dental clinics and labs with the recent devices and dental units/ simulators.
At KSIU the learning experience is different and unique. It is an excellent mix of practical learning, best academic staff, and a lot of activities to do in my free time.
Enter your e-mail address and your password.
Create your account. It will take less then a minute