Prof. Gamal El-Nashar
Engineering
Courses: 63 Courses | Duration: 10 Semesters | Language: English |
Seats: |
Credit Hours: 169 Cr. Hrs. | Program: Engineering |
A program – by the Department of Electrical and Computer Engineering – concerned with the electronics industry, taking advantage of the geographical proximity of the Suez Canal axis and that the electronics industry is one of the industries that rely on mental effort and scientific production. The program focuses on microelectronics engineering, electronic systems design, low energy electronics, electronics applications in Internet objects systems, fifth-generation networks and precision sensors.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Statics | 2 | 0 | 2 | 0 | 2 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC151 | Thermal Energy | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY231 | Electromagnetic wave | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT211 | Differential Equations | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE111 | Electrical Circuits | 3 | 1 | 2 | 0 | 6 | 4 | 210 | 8 |
ELE112 | Electronic circuits | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE113 | Electrical drawing | 1 | 3 | 2 | 0 | 6 | 3 | 150 | 6 |
MAT213 | Advanced Calculus | 3 | 0 | 2 | 0 | 5 | 4 | 195 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE211 | Electromagnetic Fields | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
ELE212 | Electrical Measurements & Measuring Instruments | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
ELE213 | Industrial Electronics | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
ELE271 | Electrical Machines | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
ELE231 | Logic Design | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MAT311 | Numerical analysis | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC255 | Energy Resources | 2 | 2 | 2 | 0 | 6 | 3 | 165 | 6 |
ELE222 | Signals & Systems Fundamentals | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
ELE231 | Logic Design | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE232 | Fundamentals of Communication Systems | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE233 | Control Engineering | 3 | 1 | 1 | 0 | 5 | 3 | 80 | 6 |
MAT315 | Complex and Special Functions | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE312 | Analog Circuits | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
ELE323 | Advanced Semiconductor Devices | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
ELE332 | Introduction to Embedded Systems | 2 | 1 | 1 | 0 | 4 | 2 | 135 | 4 |
PHY322 | Physics of Semiconductors & Dielectrics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE313 | Electromagnetic Waves | 2 | 1 | 1 | 0 | 4 | 2 | 135 | 4 |
ELE314 | Waveguides | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
ELE321 | Optoelectronics | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
ELE336 | VLSI Design | 2 | 1 | 1 | 0 | 4 | 2 | 135 | 4 |
ELE391 | Industrial Project | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E1 | Elective Course (1) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE421 | Antenna Engineering & Propagation | 2 | 0 | 1 | 0 | 3 | 2 | 120 | 4 |
ELE431 | Wireless Communication Networks | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
ELE434 | Integrated circuits technology | 2 | 0 | 1 | 0 | 3 | 2 | 120 | 4 |
ELE437 | Analog & Digital Communication Systems | 3 | 0 | 1 | 0 | 4 | 3 | 165 | 6 |
ELE491 | Graduation project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E3 | Elective Course (3) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE492 | Graduation project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E4 | Elective Course (4) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E5 | Elective Course (5) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E6 | Elective Course (6) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
A program in the Department of Electrical and Computer Engineering is concerned with the electronics industry, taking advantage of the geographical proximity of the Suez Canal axis and because the electronics industry is one of the industries that rely on mental effort and scientific production. The program focuses on microelectronics engineering, electronic systems design, low energy electronics, electronics applications in Internet objects systems, fifth-generation networks and precision sensors.
A program in which Mechatronics and its various applications in industrial automation, cars, Nano-mechatronic and biomechanics are studied.
A program in which typical energy resources such as fossils, water, nuclear or new materials such as solar cells, wind energy, underground, sea and biofuels are studied.
Enter your e-mail address and your password.
Create your account. It will take less then a minute