Prof. Medhat Awad Elhadek
Computer Engineering
69,000 L.E
Courses: 60 Courses | Duration: 10 Semesters | Language: English |
Seats: |
Credit Hours: 165 Cr.Hrs. | Department: Computer Engineering |
A program in which the relationship between the composition of the material and its performance and conditions of manufacture is studied in addition to using nanotechnologies in chemical, medical and other industries.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Statics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC111 | Mechanical Engineering Drawing | 1 | 2 | 3 | 0 | 6 | 3 | 180 | 6 |
MEC151 | Thermal Energy | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT211 | Mathematics III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC112 | Machine Construction | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC121 | Manufacturing Technology | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
MEC131 | Metallurgy & Material Testing | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
ELE111 | Electrical Circuits | 3 | 1 | 2 | 0 | 6 | 4 | 210 | 8 |
ELE112 | Electronic circuits | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC213 | Stress Analysis | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
MEC251 | Fluid Mechanics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC252 | Heat & Mass Transfer | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MAT221 | Rigid body dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT313 | Differential Equations & Numerical Analysis | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC211 | Mechanics of Machines & Vibrations | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC212 | Machine Elements Design | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC253 | Thermodynamics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC271 | Automatic Control | 3 | 2 | 1 | 0 | 6 | 4 | 210 | 8 |
ELE271 | Electrical Machines | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
PHY322 | Physics of Semiconductors & Dielectrics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FST329 | Application of Nano technology in food industry | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
MEC321 | DOE & Quality Control | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC333 | Modern Ferrous & Non-Ferrous Making | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC342 | Additive manufacturing 1 | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 4 |
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E1 | Elective Course (1) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC332 | Biochemistry for Nano Technology | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC334 | Polymer Materials | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC341 | Measurement & Instrumentation | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
MEC391 | Industrial Project | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
MAT314 | Discrete Mathematics | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC435 | Phase Transformation & Thermodynamics of Materials | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC475 | Nanotechnologies for Energy & Environment | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC491 | Graduation project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 5 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 5 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 5 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC492 | Graduation project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 5 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 5 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
A program in which the relationship between the composition of the material and its performance and conditions of manufacture is studied in addition to using nanotechnologies in chemical, medical and other industries.
The university is one of the 4G smart universities. I didn’t know what a 4G university was, but I searched for it and I realized that 4G universities follow the latest learning methodologies applied worldwide.
A program in which Mechatronics and its various applications in industrial automation, cars, Nano-mechatronic and biomechanics are studied.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in which typical energy resources such as fossils, water, nuclear or new materials such as solar cells, wind energy, underground, sea and biofuels are studied.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in civil engineering in which provides drinking and irrigation water and its treatment is studied in addition
to sewage networks and wastewater treatment technologies.
Enter your e-mail address and your password.
Create your account. It will take less then a minute