Courses: 60 Courses | Duration: 10 Semesters | Language: English |
Seats: |
Credit Hours: 165 Cr.Hrs | Department: Engineering |
A program in civil engineering in which provides drinking and irrigation water and its treatment is studied in addition to sewage networks and wastewater treatment technologies, taking into account environmental impact assessment, solid and toxic waste management, and finally solving problems in a sustainable manner.
With water scarcity and increasing environmental risks, the graduate of this program has become a
highly needed currency
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MEC111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Statics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY321 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC151 | Thermal Energy | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV111 | Structural Mechanics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT211 | Mathematics III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV112 | Strength of Materials | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV113 | Structural Analysis | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV114 | Civil Engineering Drawing | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CIV131 | Surveying (1) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
CIV211 | Concrete Structures Design (1) | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
CIV212 | Steel Structures Design (1) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV213 | Concrete Technology (1) | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV215 | Foundation Design (1) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
CIV216 | Computer Aided Structural Design | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
CIV221 | Infrastructure Network Planning | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV231 | Surveying (2) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
CIV232 | Soil Mechanics (1) | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV214 | Concrete Technology (2) | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV217 | Finite Element Method | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
CIV222 | Fluid Mechanics for Civil Engineers | 3 | 1 | 2 | 0 | 6 | 4 | 210 | 8 |
CIV261 | Introduction to Transportation & Traffic Engineering | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV271 | Computer Applications in Geotechnical Engineering | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV312 | Steel Structures Design (2) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV325 | Applied Hydrology | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CIV341 | Cost Estimation & Project Control | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
CIV371 | Computer Applications in Geotechnical Engineering | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV311 | Concrete Structures Design (2) | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
CIV322 | Principles of Water Resources Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CIV324 | Hydraulic Structures | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CIV391 | Field Project | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E1 | Elective Course (1) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV444 | Cost Estimation & Project Control | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
CIV454 | Sustainable development | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
CIV455 | Control of industrial pollution | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
CIV491 | Graduation project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV492 | Graduation project | 2 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
A program in civil engineering in which provides drinking and irrigation water and its treatment is studied in addition to sewage networks and wastewater treatment technologies, taking into account environmental impact assessment, solid and toxic waste management, and finally solving problems in a sustainable manner.
The university is one of the 4G smart universities. I didn’t know what a 4G university was, but I searched for it and I realized that 4G universities follow the latest learning methodologies applied worldwide.
A program in which Mechatronics and its various applications in industrial automation, cars, Nano-mechatronic and biomechanics are studied.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in which typical energy resources such as fossils, water, nuclear or new materials such as solar cells, wind energy, underground, sea and biofuels are studied.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
Enter your e-mail address and your password.
Create your account. It will take less then a minute