Courses: 59 Courses | Duration: 8 Semester | Language: English |
Seats: 100 Seats (47 Rsvd) | Session: 145 Cr.Hrs | Department: Nursing |
The Bachelor’s Degree of Science in Nursing offers knowledge, clinical training and learning experiences in nursing sciences that helps to graduate qualified competent nurses who are able to meet the health needs of all members of society at different ages and at different levels of healthcare through the study of adult health nursing, maternal and newborn health nursing, pediatric nursing, community health nursing, psychiatric and mental health nursing and management and leadership in nursing.
For this purpose, students exercise a number of roles during the course of the study in the general part, which qualifies them to provide specialized competent and safe nursing care, using creative thinking based on facts and evidence. Students are to choose one of the following educational tracks (Minors):
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS 114 | Anatomy (for nursing) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS 134 | Physiology (for nursing) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS 174 | Microbiology (for nursing) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
AHN 111 | Adult health nursing I (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
AHN 112 | Adult health nursing I (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 225 | 6 |
AHN 113 | Health Assessment (theory) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
AHN 114 | Health Assessment clinical | 0 | 4 | 0 | 0 | 4 | 2 | 120 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG 151 | English as a second language (1) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BMS 135 | Pathophysiology (for nursing) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
BMS 145 | Biochemistry & Nutrition (for nursing) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
BMS 162 | General Pharmacology (for nursing) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
CMS 113 | Medicine & Surgery (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
AHN 121 | Adult health nursing II (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
AHN 122 | Adult health nursing II (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 225 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG 251 | English as a second language (2) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
CMS 241 | Obstetrics & Gynecology (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
MCH 211 | Maternal & Newborn Health Nursing (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
MCH 212 | Maternal & Newborn Health Nursing (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 225 | 6 |
PCA 211 | Health education in nursing | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS305 | Pediatric Medicine & Surgery (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
MCH221 | Pediatric Nursing (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
MCH222 | Pediatric Nursing (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 225 | 6 |
MCH223 | Developmental Psychology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
MCH251 | Skills & strategies of teaching in nursing | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E4 | Elective Course (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS381 | Epidemiology (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
CMS382 | Community health Medicine (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
MCH231 | Research in nursing | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PCA321 | Community health nursing(theory) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PCA322 | Community health nursing(clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 225 | 6 |
PCA331 | Nursing administration (theory) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PCA332 | Nursing administration (clinical) | 0 | 0 | 0 | 6 | 6 | 2 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG351 | English as a second (3) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
CMS182 | Biostatistics (for nursing) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
CMS312 | Psychiatric medicine & Mental Health (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PCA311 | Psychiatrics Nursing (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PCA312 | Psychiatrics Nursing (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 225 | 6 |
E4 | Elective Course (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AHN 441 | Advanced Health assessment for nursing specializations (theory) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
AHN 442 | Advanced Health assessment for nursing specializations (clinical) | 0 | 4 | 0 | 0 | 4 | 2 | 120 | 4 |
E1 | Elective Course (1) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
E2 | Elective Course (2) | 0 | 0 | 0 | 9 | 9 | 3 | 225 | 6 |
E3 | Elective Course (3) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG 451 | English as a second language 4 | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BMS 461 | Applied Pharmacology (for nursing) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
AHN 451 | Applied nutrition for nursing specializations | 2 | 0 | 1 | 0 | 3 | 3 | 135 | 6 |
PCA 411 | Nursing professional ethics & legislations | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PCA431 | Graduation Project | 1 | 0 | 2 | 0 | 3 | 3 | 135 | 6 |
PCA441 | Psychosocial Aspects of nursing. | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E4 | Elective Course (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
The Bachelor’s Degree of Science in Nursing offers knowledge, clinical training and learning experiences in nursing sciences that helps to graduate qualified competent nurses who are able to meet the health needs of all members of society at different ages and at different levels of healthcare through the study of adult health nursing, maternal and newborn health nursing, pediatric nursing, community health nursing, psychiatric and mental health nursing and management and leadership in nursing.
Enter your e-mail address and your password.
Create your account. It will take less then a minute