Courses: 52 Courses | Duration: 8 Semesters | Language: English |
Seats: |
Credit Hours: 132 Cr. Hrs. | Program: Biotechnology |
Molecular biotechnology is the use of laboratory techniques to study and modify nucleic acids and proteins for applications in areas such as human and animal health, agriculture, and the environment. Molecular biotechnology results from the convergence of many areas of research, such as molecular biology, microbiology, biochemistry, immunology, genetics, and cell biology. The tools of molecular biotechnology can be applied to develop and improve drugs, vaccines, therapies and diagnostic tests that will improve human and animal health. Molecular biotechnology has applications in plant and animal agriculture, aquaculture, chemical and textile manufacturing, forestry, and food processing. Every aspect of our lives in the coming decades will be affected by this dynamic field.
While technology generally aims to create tools to empower man, biotechnology aims to change man himself, to better fit him into the world. Simply put, biotechnology is the application of advances made in the biological sciences, especially involving the science of genetics and its application. Biotechnology has helped improve food quality, quantity and processing. It also has applications in manufacturing, where simple cells and proteins can be manipulated to produce chemicals. But biotechnology is most important for its implications in health and medicine.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ERS11 | Physical Geology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO131 | Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO119 | Laboratory Safety and good laboratory practices | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CHE141 | Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
PHY211 | physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO241 | Biology II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
CHE221 | Inorganic Chemistry | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
MAT131 | Statistics | 2 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
E1 | Elective course (1) | 0 | 0 | 0 | 9 | 9 | 3 | 225 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE014 | Streucture programming | 3 | 3 | 0 | 0 | 6 | 3 | 150 | 6 |
BIO351 | Introduction to biotechnology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 2 | 150 | 6 |
E1 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 3 | 105 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO353 | Bioinformatics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO361 | Molecular Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO363 | Microbial biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO364 | Plant biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO362 | Molecular Biology II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO443 | Plant biotechnology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ENV316 | Environmental biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO441 | Molecular genetics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO442 | Genetic engineering | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO444 | Stem cell biology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO445 | Computational biochemistry | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO418 | Practical training and internship | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO411 | Nano-Biotechnology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO419 | Graduation Project | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
BIO451 | Recombinant DNA technology | 1 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO452 | Industrial biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO453 | Cell culture principles and techniques | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO454 | Animal biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
Biotechnology offers a wide range of career opportunities. Graduates can work in pharmaceutical companies, biotech firms, research institutions, government agencies, and academic settings. Some common career paths include research scientists, bioprocess engineers, quality control analysts, regulatory affairs specialists, bioinformatics analysts, and sales and marketing professionals.
Core subjects in a biotechnology program typically include molecular biology, genetics, biochemistry, cell biology, microbiology, biostatistics, bioinformatics, bioprocess engineering, and ethical considerations in biotechnology.
Biotechnology programs often have well-equipped laboratories that allow students to gain hands-on experience with various techniques and instruments. These facilities may include molecular biology, cell culture, protein purification, and bioinformatics labs.
Yes, many biotechnology institutes offer internship or co-op opportunities. These experiences allow students to gain practical industry experience, network with professionals, and apply their knowledge in real-world settings. Internships and co-ops can greatly enhance job prospects after graduation.
The Petroleum Chemistry program is designed to prepare graduates with the sound theoretical and practical knowledge required for the development of the petroleum and petrochemical sector.
Marine biology is one of the most comprehensive programs. It the study of the world’s aquatic organisms and the ecosystems they inhabit.
Enter your e-mail address and your password.
Create your account. It will take less then a minute