Courses: 58 Courses | Duration: 8 Semesters | Language: English |
Seats: |
Credit Hours: 132 Cr. Hrs. | Program: Marine Biology |
Marine biology is the study of the world’s aquatic organisms and the ecosystems they inhabit. It is one of the most comprehensive and competitive areas of oceanography, overlapping with many other areas of study, from biochemistry and microbiology to psychology and anthropology.
Marine biologists study life in the oceans, and sometimes the oceans themselves. They may investigate the behaviour and physiological processes of marine species, or the diseases and environmental conditions that affect them.
They may also assess the impacts of human activities on marine life. There is a vast array of career choices students can pick from – from studying large ocean animals and what they eat to investigating environmental conditions that often affect them.
Marine biologists have distinct personalities, where they tend to be investigative individuals, which means they are curious, methodical, rational, analytical, and logical. Some of them are also artistic, meaning they’re creative, intuitive, sensitive, articulate, and expressive. Does this sound like you?
The nature of courses in marine biology program prepares highly qualified students to work in many fields including:
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ERS111 | Physical Geology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO131 | Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO119 | Laboratory Safety & Good Laboratory Practice | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CHE141 | Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
PHY211 | physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO241 | Biology II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO333 | Oceanography | 1 | 1 | 0 | 0 | 2 | 1 | 60 | 2 |
CHE221 | Inorganic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE014 | Structure Programming | 3 | 3 | 0 | 0 | 6 | 3 | 150 | 6 |
BIO311 | Coastal biogeochemistry | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO334 | Ichthyology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO335 | Fisheries | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO336 | Biology of Coral Reefs | 1 | 1 | 0 | 0 | 2 | 1 | 60 | 2 |
BIO341 | Plant biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
ENV312 | Marine Molecular Ecology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO337 | Marine Mammalogy | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO342 | Marine Phycology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO414 | Marine Molecular Cell Biology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO415 | Marine Genetics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO412 | Comparative Marine Genomics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO413 | Marine Immunology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO416 | Marine Genomics & Proteomics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO418 | Practical Training & Internship | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
BIO421 | Marine Microbiology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO435 | Aquatic Toxicology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E4 | Elective Course (4) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO419 | Graduation Project | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
BIO422 | Marine Parasitology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO431 | Comparative Marine Anatomy | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO432 | Comparative Marine Physiology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO433 | Comparative Marine Embryology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO434 | Comparative Marine Histology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
Graduates of marine biology programs can pursue careers in various sectors, including research institutions, environmental consulting firms, government agencies, aquariums, marine parks, and non-profit organizations. Job titles may include marine biologist, research scientist, conservation biologist, fisheries biologist, marine mammal trainer, and marine educator.
Core subjects in a marine biology program typically include marine ecology, marine biodiversity, marine physiology, marine conservation, oceanography, marine chemistry, marine microbiology, and fieldwork or laboratory-based courses.
Many marine biology institutes offer fieldwork opportunities to allow students to gain hands-on experience in marine environments. These opportunities may include field trips to coastal areas, marine research stations, and even research expeditions to study marine ecosystems, conduct underwater surveys, and collect samples.
Yes, collaborations between academic institutions and industry partners are common in the field of marine biology. These collaborations often focus on applied research, conservation efforts, and sustainable practices in areas such as fisheries management, marine ecosystem restoration, and marine biotechnology.
The Petroleum Chemistry program is designed to prepare graduates with the sound theoretical and practical knowledge required for the development of the petroleum and petrochemical sector.
The program deals with studying biological diversity and conservation of genetic resources through gene banks for animals, plants and microorganisms.
Enter your e-mail address and your password.
Create your account. It will take less then a minute