Prof. Abdelghani Elgendi
Desert Agriculture
Courses: 52 Courses | Duration: 8 Semesters | Language: English |
Seats: |
Credit Hours: 138 Cr. Hrs. | Program: Agricultural and Bio-systems Engineering |
The program deals with studying the concepts of basic science in the fields of agricultural engineering and mechanization of agricultural processes and the suitable irrigation methods and systems for new special desert crops in the reclaimed desert areas to optimize the production of land and water units under conditions of water scarcity and its quality.
In addition to new and renewable energies as well as the establishment, operation and management of automated service stations, recycling of agricultural wastes, the concepts of biodiversity and methods of conservation of natural resources and agricultural legislation and ethics related to the environment and human health.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABE141 | Physics & Agricultural Meteorology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABT110 | General Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD110 | Principles of Plant Production | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
APD110 | Principles of Animal Production | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPD240 | Principles of Soil Science | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FST120 | Principles of food & dairy sciences | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD111 | Plant Morphological & physiological | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PBC201 | Biochemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
ENG111 | English 2 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABT220 | Principles of Genetics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
ABT 230 | General Microbiology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CSE013 | Introduction to Information systems & technology | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
PPT212 | Principles of the Desert Environment | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABE120 | Principles of Agricultural Engineering | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC252 | Heat & Mass Transfer | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ABT240 | Applied Biostatics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
MEC011 | Engineering Drawing (1) | 1 | 2 | 3 | 0 | 6 | 3 | 180 | 6 |
MEC041 | Production Engineering | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
CTP211 | Surveying | 2 | 0 | 1 | 3 | 6 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABE313 | On-Farm Irrigation & Drainage Engineering | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
ABE321 | Machinery Systems Engineering | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
ABE322 | Tractor & agricultural Power | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABE330 | Agricultural & Biological Systems Engineering | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
ABE345 | Engineering Mathematics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
MEC251 | Fluid Mechanics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABE315 | Planning & Design of On- Farm Irrigation & Drainage Systems | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABE323 | Theory & design of agricultural machinery | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABE 324 | Post – harvest Engineering of Agricultural Products | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CIV232 | Soil Mechanics (1) | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABE491 | Field training | 0 | 0 | 30 | 30 | 5 | 600 | 10 | |
ABE492 | Graduation project | 0 | 0 | 24 | 24 | 4 | 500 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABE444 | Protected Agriculture Engineering | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABE435 | Computer Applications in Agricultural Engineering | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABE448 | Simulation, Modelling & Expert Systems | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E3 | Elective Course (3)3 Courses On- Farm Irrigation & Drainage Engineering Sub-Program | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E4 | Elective Course (4) 3 Courses for Farm machineries & power Engineering Sub-Program | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E5 | Elective Course (5) 3 Courses for Bio—Systems Engineering Sub-Program | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
The program deals with studying the concepts of basic science in the fields of agricultural engineering and mechanization of agricultural processes and the suitable irrigation methods and systems for new special desert crops in the reclaimed desert areas to optimize the production of land and water units under conditions of water scarcity and its quality.
In addition to new and renewable energies as well as the establishment, operation and management of automated service stations, recycling of agricultural wastes, the concepts of biodiversity and methods of conservation of natural resources and agricultural legislation and ethics related to the environment and human health.
Approximately 30 students.
To get the degree, each student has to study 52 courses.
1. Foundational Knowledge:
Lectures: clear and concise lectures to introduce core concepts in engineering, biology, agriculture, and environmental sciences.
Readings: readings from textbooks, research papers, and online resources to supplement lectures and encourage deeper understanding.
2. Active Learning and Application:
Problem-solving: present real-world agricultural and biosystems engineering problems for students to tackle individually or in groups. This would encourage critical thinking, problem-solving skills, and teamwork.
Case Studies: Analyze real-world case studies of successful or challenging agricultural engineering projects. This would allow students to see how theory translates to practice.
Guest Lectures: Invite professionals from the agricultural engineering industry to share their experiences and insights. This would expose students to career opportunities and industry trends.
3. Hands-on Learning:
Laboratory Experiments: Design lab experiments that reinforce theoretical concepts learned in lectures. This could involve soil testing, water quality analysis, machinery operation simulations, or bioprocess experiments (depending on the course).
Design Projects: Challenge students with design projects where they apply their knowledge to develop solutions for agricultural problems. This could involve designing irrigation systems, farm machinery modifications, or sustainable agricultural practices.
Field Trips: Organize field trips to farms, agricultural research facilities, or bioprocessing plants. This would allow students to see engineering principles in action within the agricultural context.
At KSIU the learning experience is different and unique. It is an excellent mix of practical learning, the best academic staff, and a lot of activities to do in my free time.
The program deals with studying the concepts of basic science in the fields of agricultural engineering for new special desert crops.
The program deals with studying the concepts of basic science in fields of field crops and horticultural and apply appropriate agricultural practices in the desert areas.
The program deals with studying the basic concepts of animal, poultry and fish production in the desert areas.
Enter your e-mail address and your password.
Create your account. It will take less then a minute