Prof. Abdelghani Elgendi
Desert Agriculture
Courses: 52 Courses | Duration: 8 Semesters | Language: English |
Seats: |
Credit Hours: 138 Cr. Hrs. | Program: Animal Production |
It deals with studying the basic concepts of animal, poultry and fish production in the desert areas through excellence in a wide range of livestock specializations. Students are provided with modern theoretical and practical information through intensive practical training in modern laboratories and well-equipped farm for preparing the graduates of this program to build their careers in various animal production sectors such as the establishment and management of livestock production projects, poultry projects, aquaculture production projects, fisheries management and entrepreneurship for livestock in the desert areas.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABE141 | Physics & Agricultural Meteorology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABT110 | General Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD110 | Principles of Plant Production | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
APD110 | Principles of Animal Production | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPD240 | Principles of Agricultural Engineering | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FST120 | Principles of Animal Production | 2 | 2 | 4 | 3 | 150 | 6 | ||
PPD111 | Plant Morphological & physiological | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PBC201 | Biochemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
ENG111 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABT220 | Principles of Genetics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
ABT 230 | General Microbiology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CSE013 | Introduction to Information systems & technology | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
PPD212 | Principles of the Desert Environment | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABE120 | Principles of Agricultural Engineering | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
APD220 | Poultry production in hot climate | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD211 | Production of farm animals | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD230 | Integrated Aquaculture systems | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABT240 | Applied Biostatics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CTP211 | Surveying | 2 | 0 | 1 | 3 | 6 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
APD312 | Animal Physiology Under Desert Condition | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD314 | Animal Nutrition Under Desert Condition | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD315 | Animal Breeding & Genetic Improvement | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD321 | Digestion & Metabolism in Poultry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD313 | Endocrinology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
APD316 | Desert Animal Husbandry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD317 | Small Ruminant’s Nutrition | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD323 | Poultry Breeding & Genetic Improvement | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD333 | Marine Aquaculture | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABE491 | Field training | 0 | 0 | 0 | 30 | 30 | 5 | 600 | 10 |
ABE492 | Graduation project | 0 | 0 | 0 | 24 | 24 | 4 | 500 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
APD414 | Environment & bio security in animal production | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD426 | Poultry feed processing & manufacturing | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
APD434 | Aquatic Ecology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E3 | Elective Course (3) Courses | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E4 | Elective Course (4) Courses | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E5 | Elective Course (5) Courses | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
It deals with studying the basic concepts of animal, poultry, and fish production in the desert areas through excellence in a wide range of livestock specializations. Students are provided with modern theoretical and practical information through intensive practical training in modern laboratories and well-equipped farm for preparing the graduates of this program to build their careers in various animal production sectors such as the establishment and management of livestock production projects, poultry projects, aquaculture production projects, fisheries management, and entrepreneurship for livestock in the desert areas.
Approximately 30 students.
1- Interactive Lectures:
2- Active Learning Strategies:
3- Hands-on Learning:
4- Technology Integration:
5- Assessment and Feedback:
The campus is spacious and full of facilities, we can use the football courts, tennis courts, or swimming pools at any time and possibly in the gaps between lectures.
The program deals with studying biological diversity and the conservation of genetic resources.
The program deals with studying the concepts of basic science in the fields of agricultural engineering for new special desert crops.
The program deals with studying the concepts of basic science in fields of field crops and horticultural and apply appropriate agricultural practices in the desert areas.
Enter your e-mail address and your password.
Create your account. It will take less then a minute