Prof. Abdelghani Elgendi
Desert Agriculture
Courses: 52 Courses | Duration: 8 Semesters | Language: English |
Seats: |
Credit Hours: 138 Cr. Hrs. | Program: Plant Production |
The program deals with studying the concepts of basic science in fields of field crops and horticultural and apply appropriate agricultural practices in the desert areas to increase agricultural production and achieve high quality and reduce losses before and after harvest under different production systems and environment while maintaining soil fertility and the use of agricultural resources and inputs with high efficiency to achieve economic return appropriately.
Manage and employ available agricultural resources.
Administer agricultural facilities.
Cultivates under different production and environmental systems.
Use appropriate technologies to address technical and economic problems in agriculture.
Use appropriate propagation methods and can protect transplants/seedlings during growth stages.
Monitor the quality of crops of different types and preserve natural resources and biodiversity.
Use methods that improve the productivity and quality of crops and protect them from disease and pathogens.
Aware of legal, ethical and social issues related to agriculture.
Attends graduate programs and research work.
Propose plans for agriculture according to the quality and characteristics of the soil and water.
Use water and soil sources efficiently.
Knowledge and Understanding.
Intellectual Skills.
Professional and
Practical Skills.
Communication and General Skills.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABE141 | Physics & Agricultural Meteorology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABT110 | General Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD110 | Principles of Plant Production | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
APD110 | Principles of Animal Production | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPD240 | Principles of Soil Science | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FST120 | Principles of food & dairy sciences | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD111 | Plant Morphological & physiological | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PBC201 | Biochemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
ENG111 | English 2 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ABT220 | Principles of Genetics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CSE013 | Introduction to Information systems & technology | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
PPD212 | Principles of the Desert Environment | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 4 |
ABT 230 | General Microbiology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 6 |
ABE120 | Principles of Agricultural Engineering | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPT213 | Desert Areas Flora | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 2 |
PPT230 | Production of Drought and Saline Tolerant Fruit Trees | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 2 |
PPD220 | Production of Field Crops | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ABT240 | Applied Biostatics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CTP211 | Surveying | 2 | 0 | 1 | 3 | 6 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPD314 | Fruit Physiology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPD321 | Production of Drought & Salinity Tolerant Field Crops | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD331 | Protected Agriculture Technology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD341 | Plant Nutrition Under Desert Conditions | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD332 | Propagation & Production of Transplants | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
ABE313 | On-Farm Irrigation & Drainage Engineering | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPD332 | Propagation & Production of Transplants | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPD315 | Principles of Plant Breeding for Environmental Stresses | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD316 | Plant Tissue Culture | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPD335 | Postharvest Technology of Horticultural Crops | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD336 | Ornamental plants & woody trees | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPD491 | Field training | 0 | 0 | 0 | 30 | 30 | 5 | 600 | 10 |
PPD492 | Graduation project | 0 | 0 | 0 | 24 | 24 | 4 | 500 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPD418 | Disease and Pest of Agricultural Crops | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD424 | Postharvest technology of field crops | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPD425 | Technology of Desert Agriculture | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E3 | Elective Course – Pool (3) -3 Courses for Special modern desert agriculture Sub Program | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E4 | Elective Course – Pool 4) -3 Courses for Cultivation of medicinal and aromatic plants Sub Program | 2 | 2 | 0 | 0 | 4 | 5 | 150 | 6 |
The program deals with studying the concepts of basic science in fields of field crops and horticultural and apply appropriate agricultural practices in the desert areas to increase agricultural production and achieve high quality and reduce losses before and after harvest under different production systems and environment while maintaining soil fertility and the use of agricultural resources and inputs with high efficiency to achieve economic return appropriately.
Approximately 30 students.
To get the degree, each student has to study 48 courses.
1- Foundational Knowledge:
Lectures: Introduce core principles in plant science, covering topics like plant anatomy, physiology, growth and development, soil science, and basic principles of genetics.
Visual Aids: Utilize presentations, diagrams, and videos to enhance understanding of complex concepts.
2- Hands-on Learning:
Laboratory Experiments: Provide practical experience in plant propagation techniques (seed germination, cuttings, grafting), soil analysis, plant nutrition, and basic pest and disease management.
Greenhouse/Field Practices: Offer opportunities for students to apply classroom knowledge in a real-world setting. This could involve planting, caring for, and harvesting crops, learning irrigation methods, and practicing weed control.
3- Interactive Learning:
Discussions/Case Studies: Encourage critical thinking and problem-solving skills through class discussions of real-world scenarios in plant production.
Group Projects: Assign projects where students collaborate on research or simulations related to specific aspects of plant production.
4-Technology Integration:
Online Resources: Utilize online platforms for delivering course materials, quizzes, and discussion forums to supplement in-class learning.
When we first came here, the academic staff was there to welcome us to the university and ease our transition with seminars and orientations. There was also an academic advisor that helped me during the course registration.
The program deals with studying biological diversity and the conservation of genetic resources.
The program deals with studying the concepts of basic science in the fields of agricultural engineering for new special desert crops.
The program deals with studying the basic concepts of animal, poultry and fish production in the desert areas.
Enter your e-mail address and your password.
Create your account. It will take less then a minute