Courses: 76 Courses + 5 Rotations | Duration: 12 Semesters | Language: English |
Seats: | Credit Hours: 222 Cr. Hrs. | Department: Pharmacy |
Bachelor of Pharmacy-PharmD (Clinical Pharmacy) is a professional degree in Pharmacy Sciences and according to newly adopted educational advancements, it is the minimum requirement to be licensed as a pharmacist in Egypt, the curriculum and experiential practices consist of 6 years (5 years of pharmaceutical & clinical studies followed by 1 year of pharmacy internships).
The student is awarded an honorary degree if his final cumulative GPA is not less than 3.00 provided that his GPA has never been less than 3.00 in any semester of study. Moreover, he should have not failed in any course during his study.
Have a strong and distinctive scientific structure in the fields of basic and pharmaceutical sciences, and clinical pharmacy.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
PMC101 | Pharmaceutical Inorganic & Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMC102 | Pharmaceutical Organic Chemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPC101 | Botany & Medical Plants | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPH101 | Pharmacy Orientation & Medical Terminology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC0(1) | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 90 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS103 | Anatomy & Histology (for Pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMC103 | Pharmaceutical Organic Chemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMC104 | Pharmaceutical Analytical Chemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPC102 | Pharmacognosy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPH102 | Physical Pharmacy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC0(2) | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS231 | Physiology & Pathophysiology (1) (for Pharmacy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PMC205 | Pharmaceutical Analytical Chemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPH203 | Pharmaceutics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMB201 | General Microbiology & Immunology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PBC201 | Biochemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS232 | Physiology & Pathophysiology (2) (for Pharmacy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPH204 | Pharmaceutics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMB202 | Pharmaceutical Microbiology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PBC202 | Biochemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP201 | Pharmacoeconomics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP202 | Pharmacy Administration | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PMB303 | Medical Microbiology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMC306 | Medicinal Chemistry I | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPH305 | Pharmaceutics III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPT301 | Pharmacology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS351 | Pathology (for Pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPC303 | Phytochemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP303 | Pharmacy Skills & Patient Counselling | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PMB304 | Parasitology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMC307 | Medicinal Chemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPH306 | Industrial Pharmacy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPT302 | Pharmacology II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP304 | Pharmacotherapy I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP305 | Integrated Case Based Learning I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPP306 | Community Pharmacy Clerkship I | 0 | 0 | 0 | 0.5 | 80 | 2 | 80 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPH407 | Biopharmaceutics & Basics of Pharmacokinetics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPT403 | Pharmacology III & Biostatistics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PMB405 | Biotechnology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PBC403 | Clinical Biochemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP407 | Pharmacotherapy II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP408 | Integrated Case Based Learning II | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
PPP409 | Pharmaceutical Care | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPC404 | Herbal & Alternative Medicine | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PMC408 | Medicinal Chemistry III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPT404 | Basic & Clinical Toxicology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP410 | Pharmacotherapy III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP411 | Integrated Case Based Learning III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPP412 | Hospital Pharmacy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP413 | Principles of Drug Information | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPP414 | Community Pharmacy Clerkship II | 0 | 0 | 0 | 0.5 | 80 | 2 | 80 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PMB506 | Public Health | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP515 | Pharmacotherapy IV | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP516 | Integrated Case Based Learning IV | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPP517 | Clinical Pharmacokinetics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP518 | Community Pharmacy | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP519 | Pharmacy Seminars I | 0 | 0 | 2 | 0 | 2 | 1 | 60 | 2 |
E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PMC511 | Quality Control of Pharmaceuticals | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PBC504 | Clinical Nutrition | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP520 | Pharmacotherapy V | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PPP521 | Integrated Case Based Learning V | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPP522 | Pharmacy Ethics & Legislation | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
PPP523 | Pharmacoepidemiology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP524 | Pharmacy Seminars II | 0 | 0 | 2 | 0 | 2 | 1 | 60 | 2 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPP532 | Advanced Community Pharmacy Practice | 0 | 0 | 0 | 1 | 160 | 4 | 160 | 7 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPP633 | Advanced Institutional (hospital) Practice | 0 | 0 | 0 | 2 | 320 | 8 | 320 | 14 |
PPP634 | Acute Medicine Experiences | 0 | 0 | 0 | 2 | 320 | 8 | 320 | 14 |
PPP637 | Project (Part1) | 0 | 2 | 0 | 0 | 2 | 1 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPP635 | Outpatient Medicine Experiences (2 rotations) | 0 | 0 | 0 | 2 | 320 | 8 | 320 | 14 |
PPP636 | Elective Experiences | 0 | 0 | 0 | 2 | 320 | 8 | 320 | 14 |
PPP638 | Project (Part II) | 0 | 2 | 0 | 0 | 2 | 1 | 60 | 2 |
Assistant Professor
noha.alzughbi@ksiu.edu.eg
Assistant Professor
ahmed.abbas@ksiu.edu.eg
Assistant Professor
mina.noshy@ksiu.edu.eg
Associate Professor
mohamed.yehia@ksiu.edu.eg
Assistant Lecturer
mahmoud.elhassab@ksiu.edu.eg
Teaching Assitant
farah.shawky@ksiu.edu.eg
Teaching Assistant
hamsa.attia@ksiu.edu.eg
Teaching Assistant
reem.raafat@ksiu.edu.eg
Teaching Assistant
nada.emad@ksiu.edu.eg
Teaching Assistant
salahaldin.diaa@ksiu.edu.eg
Teaching Assistant
mohamed.badr@ksiu.edu.eg
Teaching Assistant
khaled.abdelmeged@ksiu.edu.eg
Teaching Assistant
omar.mustafa@ksiu.edu.eg
Teaching Assistant
mohab.ali@ksiu.edu.eg
Teaching Assistant
mohamed.mohe@ksiu.edu.eg
Teaching Assistant
yassmin.elshaarawy@ksiu.edu.eg
Teaching Assistant
ahmed.m.aly@ksiu.edu.eg
The Faculty of Pharmacy is located in the University Brach at Ras Sudr, Obour Street. The duration of the Bachelor of Pharmacy-PharmD (Clinical Pharmacy) Program is 5 studying years in the KSIU campus plus 1-year clerkship in various workplace settings.
At Faculty of Pharmacy, KSIU, you will find highly qualified staff members, cutting-edge curriculum, student committees for various activities, academic advisors for students, research activities, on-campus accommodation for students and more.
Students can apply for housing on campus, also residency outside of the campus is available.
Yes, interviews are conducted in person on the KSIU campus at Ras Sudr.
Staff members at Faculty of Pharmacy, KSIU.
Yes, the scholarships are usually available after the first year of enrollment in the Bachelor of Pharmacy-PharmD (Clinical Pharmacy) program on a competitive basis.
Enter your e-mail address and your password.
Create your account. It will take less then a minute