Courses: 74 Courses + 5 Rotations | Duration: 12 Semesters | Language: English |
Seats: 300 Seats (47 Rsvd) | Credit Hours: 221 Cr. Hrs. | Department: Doctor of Pharmacy (PharmD) |
PharmD is a professional degree in Pharmaceutical Sciences and according to newly adopted educational advancements, it is the minimum requirement to be licensed as a Pharmacist in Egypt, the curriculum consists of 6 years ( 5 years of Pharmaceutical & clinical studies followed by 1 year of Clinical internships ).
The student is awarded an honorary degree if his final cumulative GPA is not less than 3.00 provided that his GPA has never been less than 3.00 in any semester of study. Moreover, he should have not failed in any course during his study.
They will have a strong and distinctive scientific structure in the fields of basic and pharmaceutical sciences, and clinical pharmacy.
They will be capable of conducting experiments, performing the necessary pharmaceutical calculations and preparing pharmaceutical recipes.
They will be able to create and manage private pharmaceutical projects that can be a private pharmacy or a drug store or construct pharmaceutical factories with international specifications.
They will be capable of analyzing raw materials and supervising quality control in public and private labs.
They will have extensive experience in the scientific, practical and research fields enabling them to work in the pharmaceutical industries in various companies, factories and laboratories of drug design, detection and analysis.
They will be able to provide medical care for patients, which includes the appropriate selection and guidance of the drug and the appropriate dosage for the patient according to the health condition.
They will be able to understand and dispense the prescriptions described to the patient and explain the information related to them (pharmaceutical doses, pharmacological reactions, side effects).
They will have sufficient scientific knowledge and practical experience in all disciplines of pharmacy and its subjects which enable them to complete their educational career in any high specialization they desire in prestigious international universities.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 5 |
PMC101 | General & Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PMC102 | Organic Chemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPC101 | Botany & Medical Plants | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPH101 | Pharmacy Orientation & Medical Terminology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS101 | Anatomy & Physiology (for Health Sciences) (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMC103 |
Organic Chemistry II |
2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PMC104 |
Analytical Chemistry I |
2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPC102 |
Pharmacognosy |
2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPH102 | Physical Pharmacy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS231 |
Physiology & Pathophysiology (1) (for Pharmacy) |
2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PMC205 |
Analytical Chemistry II |
2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPH203 | Pharmaceutics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PMB201 | General Microbiology & Immunology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PBC201 | Biochemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS232 |
Physiology & Pathophysiology (2) (for Pharmacy) |
2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPH204 |
Pharmaceutics II |
2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PMB202 |
Pharmaceutical Microbiology |
2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PBC202 | Biochemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP201 |
Pharmacoeconomics |
2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS371 | Parasitology (for Pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMC306 | Medicinal Chemistry I | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPH305 | Pharmaceutics III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPT304 | Pharmacology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PMB303 | Medical Microbiology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP302 | Integrated Case-Based Learning I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS351 | Pathology (for Pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PMC307 | Medical Chemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPC303 | Phytochemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPH306 | Pharmaceutics IV (Industrial Pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPT305 | Pharmacology II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP303 | Integrated Case-Based Learning III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPP304 | Pharmacy Administration | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPC404 | Herbal & Alternative Medicine | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPH407 | Biopharmaceutics & Basics of Pharmacokinetics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPT406 | Pharmacology III & Biostatistics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PMB404 | Biotechnology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PBC403 | Clinical Biochemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP405 | Pharmacotherapy I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP406 | Integrated Case-Based Learning III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PMC408 | Medicinal Chemistry III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPT407 | Basic & Clinical Toxicology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP407 | Pharmacotherapy II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP408 | Hospital Pharmacy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP409 | Principles of Drug Information | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
PPP410 | Pharmaceutical Care | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP411 | Integrated Case-Based Learning IV | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPC505 | Biotechnological Production of Herbal Drugs | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PMB505 | Preventive Medicine & Public Health | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP512 | Pharmacotherapy III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP513 | Clinical Pharmacokinetics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP514 | Community Pharmacy | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PPP515 | Integrated Case-Based Learning V | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPP516 | Pharmacy Seminars I | 0 | 2 | 0 | 0 | 2 | 1 | 60 | 1 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PBC504 | Clinical Nutrition | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP517 | Pharmacotherapy IV | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP518 | Pharmacotherapy V | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
PPP519 | Pharmaceutical Ethics & Legislation | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
PPP520 | Integrated Case-Based Learning VI | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PPP521 | Pharmacy Seminars II | 0 | 2 | 0 | 0 | 2 | 1 | 60 | 1 |
PPP522 | Pharmacoepidemiology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E1 | Elective Course (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E2 | Elective Course (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPP633 | Advanced Institutional (hospital) Practice | 0 | 0 | 0 | 2 | 320 | 8 | 360 | 14 |
PPP634 | Acute medicine experiences (2 rotations) | 0 | 0 | 0 | 2 | 320 | 8 | 360 | 14 |
PRJ601 | Project (Part1) | 0 | 2 | 0 | 0 | 2 | 1 | 60 | 1 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PPP635 | Outpatient Medicine Experiences (2 rotations) | 0 | 0 | 0 | 2 | 320 | 8 | 360 | 14 |
PPP636 | Outpatient medicine experiences (2 rotations) | 0 | 0 | 0 | 2 | 320 | 8 | 360 | 14 |
PRJ602 | Project (Part III) | 0 | 2 | 0 | 0 | 2 | 1 | 60 | 1 |
Professor
mohammad.aboulwafa@ksiu.edu.eg
Associate Professor
haidy.gad@ksiu.edu.eg
Associate Professor
Abdelkader.badawy@ksiu.edu.eg
Assistant Professor
noha.elzahar@ksiu.edu.eg
Assistant Professor
mohamed.elashrey@ksiu.edu.eg
Assistant Professor
ahmed.abbas@Ksiu.edu.eg
Assistant Professor
mohamed.amin@ksiu.edu.eg
Assistant Professor
mina.noshy@Ksiu.edu.eg
Associate professor
sally.elzahaby@ksiu.edu.eg
Assistant Professor
mohamed.yehia@ksiu.edu.eg
Assistant lecturer
mahmoud.elhassab@ksiu.edu.eg
Associate Professor
mahmoud.soliman@ksiu.edu.eg
Teaching Assitant
farah.shawky@ksiu.edu.eg
Teaching Assistant
hamsa.attia@ksiu.edu.eg
Teaching Assistant
reem.raafat@ksiu.edu.eg
Teaching Assistant
nada.emad@ksiu.edu.eg
Teaching Assistant
mohamed.matar@ksiu.edu.eg
Teaching Assistant
salahaldin.diaa@ksiu.edu.eg
Teaching Assistant
mohamed.badr@ksiu.edu.eg
Teaching Assistant
khaled.abdelmeged@Ksiu.edu.eg
At the university headquarters in Ras Sudr, and the duration of study is 6 years.
Enter your e-mail address and your password.
Create your account. It will take less then a minute