Dr. Manal Afifi
Veterinary Medicine
Courses: 69 Courses | Duration: 10 Semesters | Language: English |
Seats: | Credit Hours: 188 Cr.Hrs | Department: Veterinary Medicine |
The Bachelor of Veterinary Medicine program is specialized in studying a wide range of specialties aimed at the development and protection of livestock, poultry, and fish. Students are provided with theoretical and practical information through intensive practical training in modern laboratories and well-equipped farms. Thus, the graduate can conduct laboratory and field diagnostics and to treat diseases of animals, poultry, and fish efficiently and effectively, maintain food safety and protect the consumer from common diseases in addition to conducting surgery and birth and tissue examination blood analysis, and chemical and biological tests.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | |
---|---|---|---|---|---|---|---|---|---|---|
ANH111 | Histology 1 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 150 | |
ANH121 | Anatomy & Embryology 1 | 3 | 4 | 0 | 0 | 7 | 5 | 225 | 9 | |
PHB113 | Biochemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 | |
BIO103 | Biology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 | |
ABT104 | Veterinary genetics | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 | |
UC | English | 2 | 0 | 0 | 0 | 2 | 0 | 90 | 4 | |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ANH112 | Histology 2 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ANH122 | Anatomy & Embryology 2 | 3 | 4 | 0 | 0 | 7 | 5 | 225 | 9 |
PHB114 | Biochemistry and molecular Biology | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
FCH116 | Animal Management | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FCH118 | Animal Welfare & wildlife | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC | Computer Skills | 2 | 0 | 0 | 0 | 2 | 0 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MIC211 | Bacteriology and Mycology | 3 | 3 | 0 | 0 | 6 | 4 | 210 | 8 |
MIC221 | Virology 1 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHB223 | Physiology 1 | 3 | 3 | 0 | 0 | 6 | 4 | 210 | 8 |
MIC231 | Parasitology1 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MIC222 | Virology2 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHB224 | Physiology 2 | 3 | 3 | 0 | 0 | 6 | 4 | 210 | 8 |
MIC232 | Parasitology 2 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FCH282 | Animal breeding | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FCH226 | Epidemiology & Biostatistics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PAT311 | Pathology 1 | 3 | 3 | 0 | 0 | 6 | 24 | 210 | 8 |
PHB331 | Pharmacology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FCH341 | Milk Hygiene and control | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MIC343 | Immunology and Vaccinology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FCH333 | Animal Nutrition | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PAT312 | Pathology 2 | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
PHB332 | Clinical Pharmacology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FCH334 | Clinical Nutrition | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FCH342 | Dairy technology hygiene and control | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHB344 | Forensic medicine and toxicology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
STG411 | Animal Theriogenology | 4 | 3 | 0 | 0 | 7 | 5 | 225 | 9 |
FCH451 | Meat hygiene and control | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
FCH423 | Animal hygiene (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
STG421 | Anesthesiology and diagnostic imaging | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PAT425 | Clinical pathology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E3 | Elective (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
STG422 | Equine Surgery | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
AMD414 | Equine medicine & Infectious diseases | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
AMD402 | Equine Clinical diagnosis | 0 | 0 | 2 | 0 | 2 | 1 | 75 | 2 |
FCH424 | Animal hygiene (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
FCH452 | Meat technology hygiene and control | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
STG412 | Artificial Insemination & Obstetrics | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
FCH472 | Farm Economics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
STG521 | Farm Animals Surgery | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
AMD511 | Farm Animals medicine & Infectious diseases | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
AMD523 | Avian & Rabbit Diseases 1 | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
AMD531 | Aquatic animal medicine | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
AMD501 | Aquatic animal clinical diagnosis | 0 | 0 | 2 | 0 | 2 | 1 | 75 | 2 |
AMD503 | Farm Animals clinical diagnosis | 0 | 0 | 2 | 0 | 2 | 1 | 75 | 2 |
E4 | Elective (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
STG522 | Pet Animals Surgery | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
AMD512 | Pet Animals medicine & Infectious diseases | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
AMD524 | Avian & Rabbit Diseases 2 | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
AMD502 | Pet Animals clinical diagnosis | 0 | 0 | 2 | 0 | 2 | 1 | 75 | 2 |
AMD504 | Avian & Rabbit clinical diagnosis | 0 | 0 | 2 | 0 | 2 | 1 | 75 | 2 |
FCH562 | Zoonotic diseases | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
The Bachelor of Veterinary Medical Sciences program is specialized in studying a wide range of specialities aimed at the development and protection of livestock, poultry and fish. Students are provided with theoretical and practical information through intensive practical training in modern laboratories and well-equipped farms.
Prerequisites typically include courses in biology, chemistry, physics. Specific requirements can vary, so we recommend checking our website or contacting our admissions office for the most current information.
Yes, international students are welcome to apply to our programs. However, they should meet the same prerequisites as domestic students.
Students can engage in research across a variety of fields including animal health and welfare, infectious diseases, veterinary surgery, food safety , and wildlife conservation. Opportunities are available at the undergraduate, postgraduate.
Graduates have a wide range of career options including private practice, research, academia, and military service. The demand for veterinarians is expected to grow, promising strong job prospects for our graduates, check the job opportunities section on our website for more details.
At KSIU the learning experience is different and unique. It is an excellent mix of practical learning, the best academic staff, and a lot of activities to do in my free time.
Enter your e-mail address and your password.
Create your account. It will take less then a minute