Courses: 61 Courses | Duration: 10 Semesters | Language: English |
Seats: 100 Seats (47 Rsvd) | Credit Hours: 185 Cr.Hrs | Department: Veterinary Medicines |
The Bachelor of Veterinary Medical Sciences program is specialized in studying a wide range of specialities aimed at the development and protection of livestock, poultry and fish. Students are provided with theoretical and practical information through intensive practical training in modern laboratories and well-equipped farms. Thus, the graduate is able to conduct laboratory and field diagnostics and to treat diseases of animals, poultry and fish efficiently and effectively, maintain food safety and protect the consumer from common diseases in addition to conducting surgery and birth and tissue examination blood analysis, and chemical and biological tests.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | |
---|---|---|---|---|---|---|---|---|---|---|
ENG151 | English for Hotels & Resorts (1) | 2 | 0 | 2 | 0 | 3 | 150 | 6 | ||
BIO131 | Biology I | 2 | 2 | 0 | 0 | 3 | 150 | 6 | ||
ANH111 | Anatomy | 1 | 2 | 2 | 0 | 8 | 240 | 8 | ||
ANH121 | Histology | 1 | 2 | 2 | 0 | 8 | 240 | 8 | ||
PHP101 | Biochemistry | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 | |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG251 | English for Hotels & Resorts (2) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
BIO241 | Biology II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ANH112 | Anatomy 2 | 2 | 4 | 2 | 0 | 8 | 4 | 240 | 8 |
ANH122 | Histology 2 | 2 | 4 | 2 | 0 | 8 | 4 | 240 | 8 |
PHP202 | physiology | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PHP203 | clinical Pharmacology & toxicology | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
PHP204 | Special topics in Animal Physiology | 1 | 2 | 0 | 0 | 3 | 1 | 75 | 2 |
MIC201 | Microbiology | 3 | 4 | 2 | 0 | 9 | 5 | 285 | 9 |
FCH201 | Clinical nutrition | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
E1 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PHP205 | Special topics on chemistry of Nutrition | 1 | 2 | 0 | 0 | 3 | 1 | 75 | 2 |
PHP306 | Special Topics in Toxicology, Forensic Medicine & Veterinary Regulations | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
MIC203 | Microbiology Training | 0 | 0 | 0 | 0 | 0 | 3 | 240 | 6 |
FCH302 | Food hygiene & control | 4 | 6 | 2 | 0 | 12 | 6 | 360 | 11 |
E1 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MIC204 | Special topics in Bacteriology, virology & vaccine production | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
PAT301 | Pathology | 2 | 4 | 2 | 0 | 8 | 4 | 240 | 8 |
PAT302 | clinical pathology | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
FCH303 | Special topics in Hygiene & Control of Meat & Meat-by products. | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MIC302 | parasitology | 1 | 2 | 0 | 0 | 3 | 1 | 75 | 2 |
PAT303 | Pathology & clinical pathology Training | 0 | 0 | 0 | 0 | 0 | 3 | 240 | 6 |
PAT304 | Special topics in Clinical Pathology & lab tests | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
FCH304 | Special topics in Hygienic Control of Milk & Dairy products & its technology. | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FCH403 | Animal Hygiene, & zoonosis | 2 | 4 | 2 | 0 | 8 | 4 | 240 | 8 |
STG401 | Surgery & diagnostic imaging | 2 | 4 | 2 | 0 | 8 | 4 | 240 | 8 |
STG402 | Gynacology & Obstetric | 2 | 4 | 2 | 0 | 8 | 4 | 240 | 8 |
STG403 | Surgery & Theriogenology Training | 0 | 0 | 0 | 0 | 0 | 3 | 240 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FCH405 | Special topics in Animal & Poultry Management & Biosecurity measures in the farms | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
STG404 | Special topics in Surgery of animals & pets | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
STG405 | Special topics on Animal theriogynacology & artificial insemination. | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AMD501 | Internal medicine & infectious diseases | 4 | 6 | 3 | 0 | 13 | 7 | 405 | 13 |
AMD502 | Avian & rabbit diseases | 2 | 4 | 2 | 0 | 8 | 4 | 240 | 8 |
AMD503 | Aquatic animal medicine | 2 | 4 | 2 | 0 | 8 | 4 | 240 | 8 |
AMD504 | Animal Medicine & Diseases Training | 0 | 0 | 0 | 0 | 0 | 3 | 240 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AMD505 | Special topics in Internal Medicine & Infectious Diseases of small animals (species selected). | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
AMD506 | Special topics in Internal Medicine & Infectious Diseases of large animals (Equines & Camels). | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
AMD507 | Special topics in Avian & Rabbit Diseases | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
AMD508 | Special topics in Fish Diseases & Management | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
The Bachelor of Veterinary Medical Sciences program is specialized in studying a wide range of specialities aimed at the development and protection of livestock, poultry and fish. Students are provided with theoretical and practical information through intensive practical training in modern laboratories and well-equipped farms.
At KSIU the learning experience is different and unique. It is an excellent mix of practical learning, the best academic staff, and a lot of activities to do in my free time.
Enter your e-mail address and your password.
Create your account. It will take less then a minute