Courses: 47 Courses | Duration: 04 Years | Language: English |
Max Capacity: |
Credit Hours: 139 Cr. Hrs. |
Program: Finance and Investment |
The program seeks to equip students with the skills needed for work across the financial sector, enabling you to apply economic and financial principles to business situations in Egypt and international economies. You will study the practice of investment management, business ethics and corporate governance to gain a grounding in sustainable and ethical rigour when applying your practical knowledge. Our real-time trading room recreates the pressure of a trading floor with up-to-the-minute data from Bloomberg.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MAT214 | Pure Mathematics for Business | 3 | 1 | 1 | 0 | 4 | 3 |
ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 0 | 4 | 3 |
MGT122 | Principles of Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN101 | Fundamentals of Microeconomics | 3 | 0 | 0 | 0 | 3 | 3 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MAT215 | Mathematics of Finance | 3 | 1 | 0 | 0 | 4 | 3 |
ACC112 | Principles of Managerial Accounting | 3 | 0 | 1 | 0 | 4 | 3 |
MGT123 | Organizational Behaviour | 3 | 0 | 1 | 0 | 4 | 3 |
FIN102 | Fundamentals of Macroeconomics | 3 | 0 | 0 | 0 | 3 | 3 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 |
ACC211 | Intermediate Accounting 1 | 3 | 0 | 1 | 0 | 4 | 3 |
MKT241 | Marketing Principles | 3 | 0 | 1 | 0 | 4 | 3 |
BIS251 | Business Information Systems | 3 | 2 | 0 | 0 | 5 | 3 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MAT231 | Probability & Statistics | 2 | 2 | 0 | 0 | 4 | 3 |
ACC311 | Intermediate Accounting 2 | 3 | 0 | 1 | 0 | 4 | 3 |
MGT221 | Human Resource Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN231 | Finance | 3 | 0 | 1 | 0 | 4 | 3 |
BIS252 | Information Systems Analysis & Design | 3 | 2 | 0 | 0 | 5 | 3 |
UC57 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
ACC212 | Principles of Cost Accounting | 3 | 0 | 1 | 0 | 4 | 3 |
MGT321 | Operations Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN331 | Financial Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN332 | Financial Markets & Institutions | 3 | 0 | 1 | 0 | 4 | 3 |
E1 | Elective Course – (1) | 3 | 0 | 1 | 0 | 4 | 3 |
UE1 | University Elective (1) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
ACC312 | Tax Accounting | 3 | 0 | 1 | 0 | 4 | 3 |
ACC411 | Advanced Financial Accounting | 3 | 0 | 1 | 0 | 4 | 3 |
FIN333 | Investment | 3 | 0 | 1 | 0 | 4 | 3 |
FIN437 | Internship | 3 | 0 | 0 | 3 | 6 | 3 |
E2 | Elective Course – (2) | 3 | 0 | 1 | 0 | 4 | 3 |
UE2 | University Elective (2) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
FIN334 | Investment Analysis | 3 | 0 | 1 | 0 | 4 | 3 |
FIN431 | Portfolio Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN432 | Management of Financial Institutions | 3 | 0 | 1 | 0 | 4 | 3 |
E3 | Elective Course – (3) | 3 | 0 | 1 | 0 | 4 | 3 |
E4 | Elective Course – (4) | 3 | 0 | 1 | 0 | 4 | 3 |
UE3 | University Elective (3) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
FIN433 | Risk Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN434 | International Finance | 3 | 0 | 1 | 0 | 4 | 3 |
FIN439 | Graduation Project | 6 | 0 | 0 | 5 | 11 | 12 |
E5 | Elective Course – (5) | 3 | 0 | 1 | 0 | 4 | 3 |
E6 | Elective Course – (6) | 3 | 0 | 1 | 0 | 4 | 3 |
The minimum score for admission to the finance and investment program changes annually according to the Egyptian Universities Admission Coordination Office requirements for Egyptian General Secondary school certificate (Thanawyia Amaa) and AlAzhar, equivalent Arab and foreign certificates.
Students’ on-campus accommodation is available at Sharm El Sheikh campus.
In addition to core courses in financial accounting, corporate finance, investments, and management. The program also includes economics, business information systems and ethics courses.
The program encourages internships; they are also a crucial part of the program. This is a great way to gain real-world experience and build your resume.
Graduates can pursue careers in:
Commercial Banks
Investment Banks
Brokerage Firms
Trading and Risk Management
Insurance Companies
Investment Companies
Non-Financial Corporations
Government Agencies
Here are some of the international professional certifications that a graduate of the finance and investment program can pursue:
Chartered Financial Analyst (CFA): The CFA designation is a globally recognized certification that is highly respected in the investment management industry.
Certified Public Accountant (CPA): The CPA designation is another highly respected certification that is required for many accounting and finance jobs.
Certified Financial Planner (CFP): The CFP designation is a certification for financial advisors who want to demonstrate their expertise in financial planning.
Chartered Alternative Investment Analyst (CAIA): The CAIA designation is a certification for professionals who work in the alternative investment industry.
Financial Risk Manager (FRM): The FRM designation is a certification for professionals who work in risk management.
KSIU provided me with an exceptional education. The professors are experts in their fields and truly care about their students' success. The coursework was challenging but rewarding, and I feel well-prepared for my future career. Additionally, the campus community is vibrant and welcoming, and I've made lifelong friends here.
KSIU did an amazing job of preparing me for the workforce. The career services department offered resume workshops, mock interviews, and networking opportunities. I was able to connect with potential employers through career fairs and landed my current job thanks to the university's strong alumni network."
The finance and investment program at KISU is top-notch. The curriculum is comprehensive and up-to-date. I gained valuable hands-on experience through internships and research opportunities, which helped me land a great job after graduation."
Students learn to identify appropriate accounting and financial techniques for planning and control purposes, both local and international.
Students learn how to manage the marketing process and create value for the organization and its stakeholders.
Enter your e-mail address and your password.
Create your account. It will take less then a minute