Hossameldin Mohammed
Administrative Sciences
46,000 L.E
Courses: 47 Courses | Duration: 04 Years | Language: English |
Seats: |
Credit Hours:140 Cr. Hrs. | Program: Management |
This program aims to promote critical awareness of the merits and complexities of management and to instil an appreciation of the association between theory and practice. It aims to introduce you to important new developments in the field of management and to enable you to develop appropriate practical and transferable skills.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT214 | Pure Mathematics for Business | 4 | 1 | 0 | 0 | 5 | 4 | 195 | 8 |
ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT122 | Principles of Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
FIN101 | Fundamentals of Microeconomics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT215 | Mathematics of Finance | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
ACC112 | Principles of Managerial Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT123 | Organizational Behaviour | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
FIN102 | Fundamentals of Macroeconomics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
ACC211 | Intermediate Accounting 1 | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT241 | Marketing Principles | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
BIS251 | Business Information Systems | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT231 | Probability & Statistics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ACC212 | Principles of Cost Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT321 | Operations Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT242 | Marketing Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
BIS252 | Information Systems Analysis & Design | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MGT221 | Human Resource Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
FIN231 | Finance | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT341 | Consumer Behaviour | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT342 | Market Research | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course – (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
UE1 | University Elective (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MKT341 | Consumer Behaviour | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT442 | International Marketing | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT443 | Digital Marketing | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
MKT447 | Internship | 3 | 0 | 0 | 3 | 6 | 3 | 225 | 6 |
E2 | Elective Course – (2) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
UE2 | University Elective (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MGT422 | Organization Theory & Design | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT444 | Product & Brand Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT445 | Strategic Marketing | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course – (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course – (2) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
UE3 | University Elective (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MGT425 | Strategic Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
FIN331 | Financial Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT449 | Graduation Project | 6 | 0 | 0 | 5 | 11 | 12 | 480 | 11 |
E1 | Elective Course – (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course – (2) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
Associate Professor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Students learn to identify appropriate accounting and financial techniques for planning and control purposes, both in the local and international contexts.
Students learn how to understand the role of financial management in private and public sectors business organizations.
Students learn how to manage the marketing process and create value for the organization and its stakeholders.
Enter your e-mail address and your password.
Create your account. It will take less then a minute