Courses: 47 Courses | Duration: 8 Semesters | Language: English |
Max Capacity: |
Credit Hours139 Cr. Hrs. | Program: Marketing and International Business |
This program provides students with a foundation for advanced and independent study through establishing a common platform of essential knowledge and skill with an in-depth focus is on the key issues currently facing professionals in marketing, advertising, and related fields. The program aims to develop an extensive understanding of marketing through academic teaching and practical training. The curricula are critically designed to engage students with theory and apply their knowledge to real-world marketing challenges.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MAT214 | Pure Mathematics for Business | 3 | 1 | 1 | 0 | 4 | 3 |
ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 0 | 4 | 3 |
MGT122 | Principles of Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN101 | Fundamentals of Microeconomics | 3 | 0 | 0 | 0 | 3 | 3 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MAT215 | Mathematics of Finance | 3 | 1 | 0 | 0 | 4 | 3 |
ACC112 | Principles of Managerial Accounting | 3 | 0 | 1 | 0 | 4 | 3 |
MGT123 | Organizational Behaviour | 3 | 0 | 1 | 0 | 4 | 3 |
FIN102 | Fundamentals of Macroeconomics | 3 | 0 | 0 | 0 | 3 | 3 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 |
ACC211 | Intermediate Accounting 1 | 3 | 0 | 1 | 0 | 4 | 3 |
MKT241 | Marketing Principles | 3 | 0 | 1 | 0 | 4 | 3 |
BIS251 | Business Information Systems | 3 | 2 | 0 | 0 | 5 | 3 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MAT231 | Probability & Statistics | 2 | 2 | 0 | 0 | 4 | 3 |
ACC212 | Principles of Cost Accounting | 3 | 0 | 1 | 0 | 4 | 3 |
MGT321 | Operations Management | 3 | 0 | 1 | 0 | 4 | 3 |
MKT242 | Marketing Management | 3 | 0 | 1 | 0 | 4 | 3 |
BIS252 | Information Systems Analysis & Design | 3 | 2 | 0 | 0 | 5 | 3 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MGT221 | Human Resource Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN231 | Finance | 3 | 0 | 1 | 0 | 4 | 3 |
MKT341 | Consumer Behaviour | 3 | 0 | 1 | 0 | 4 | 3 |
MKT342 | Market Research | 3 | 0 | 1 | 0 | 4 | 3 |
E1 | Elective Course – (1) | 3 | 0 | 1 | 0 | 4 | 3 |
UE1 | University Elective (1) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MKT341 | Consumer Behaviour | 3 | 0 | 1 | 0 | 4 | 3 |
MKT442 | International Marketing | 3 | 0 | 1 | 0 | 4 | 3 |
MKT443 | Digital Marketing | 3 | 1 | 0 | 0 | 4 | 3 |
MKT447 | Internship | 3 | 0 | 0 | 3 | 6 | 3 |
E2 | Elective Course – (2) | 3 | 2 | 0 | 0 | 5 | 3 |
UE2 | University Elective (2) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MGT422 | Organization Theory & Design | 3 | 0 | 1 | 0 | 4 | 3 |
MKT444 | Product & Brand Management | 3 | 0 | 1 | 0 | 4 | 3 |
MKT445 | Strategic Marketing | 3 | 0 | 1 | 0 | 4 | 3 |
E3 | Elective Course – (3) | 3 | 0 | 1 | 0 | 4 | 3 |
E4 | Elective Course – (4) | 3 | 2 | 0 | 0 | 5 | 3 |
UE3 | University Elective (3) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
MGT425 | Strategic Management | 3 | 0 | 1 | 0 | 4 | 3 |
FIN331 | Financial Management | 3 | 0 | 1 | 0 | 4 | 3 |
MKT449 | Graduation Project | 6 | 0 | 0 | 5 | 11 | 12 |
E5 | Elective Course – (5) | 3 | 0 | 1 | 0 | 4 | 3 |
E6 | Elective Course – (6) | 3 | 2 | 0 | 0 | 5 | 3 |
Students’ on-campus accommodation is available at Sharm El Sheikh campus.
In addition to core courses in marketing, digital marketing, and management. The program also includes human resource management, Accounting, Finance, economics, business information systems and ethics courses.
Graduates of a marketing and international business program can pursue a variety of internationally recognized professional certifications to enhance their skills and marketability. Here are some options to consider:
Digital Marketing Certifications:
Google Ads Certification: Demonstrates proficiency in managing Google Ads campaigns.
Google Analytics Individual Qualification (IQ): Validates expertise in using Google Analytics to analyze website traffic and marketing performance.
Facebook Blueprint Certification: Covers various aspects of Facebook advertising.
HubSpot Marketing Certification: Provides a foundation in inbound marketing strategies.
International Trade Certifications:
Certified International Business Professional (CIBP): Offered by the Forum on International Trade (FITA), this certification validates knowledge of international trade practices and regulations.
Global Marketing Professional (GMP): Awarded by the American Marketing Association (AMA), this certification demonstrates expertise in international marketing strategies.
Professional Certified Marketing Manager (PCMM): Awarded by the American Marketing Association (AMA), this certification focuses on strategic marketing management.
Graduates of a Marketing and International Business program can pursue a diverse range of careers that leverage their understanding of global markets, marketing strategies, and international business practices.
Here are some typical career paths:
Marketing:
This is a broad field with numerous specialisations. Graduates could find positions in areas like:
Digital Marketing
Brand Marketing
Market Research
Sales: This field involves generating leads, converting them into customers, and building relationships with clients. Graduates could work in:
Business-to-Business (B2B) Sales
Business-to-Consumer (B2C) Sales
Account Management
International Business:
This field focuses on conducting business across national borders. Graduates could pursue careers in:
Global Supply Chain Management
Other Options: Graduates with strong analytical and communication skills might find opportunities in:
Market Research Analyst
Business Development
Consulting
KSIU did an amazing job of preparing me for the workforce. The career services department offered resume workshops, mock interviews, and networking opportunities. I was able to connect with potential employers through career fairs and landed my current job thanks to the university's strong alumni network."
Students learn how to understand the role of financial management in private and public sectors business organizations.
Students learn to identify appropriate accounting and financial techniques for planning and control purposes, both in the local and international contexts.
Students learn to apply basic skills and competencies related to different managerial functions.
Enter your e-mail address and your password.
Create your account. It will take less then a minute