Dr. Kamal Ahmed
Architecture
Courses: 56 Courses | Duration: 10 Semesters | Language: English |
Seats: |
Credit Hours: 165 Cr.Hrs | Department: Architecture |
The program aims to deliver highly qualified graduates who can understand and analyze the cultural values of the community and create effective and flexible state-of-the-art solutions to meet community needs considering the country’s comprehensive development plans.
Developing the graduates’ knowledge to conserve architectural heritage.
Training graduates to deal efficiently with all aspects of the design process.
Developing the graduates’ abilities to deal with tourism areas.
Developing the graduates’ ability to engage with different disciplines, besides architecture, that could be relevant to their work.
The architecture program leads to various job opportunities such as:
3D Hard-Model Maker: Create and present physical models of digital designs using various materials and techniques.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
CHE142 | Engineering Chemistry | 2 | 3 | 0 | 0 | 4 | 3 |
MAT111 | Mathematics I | 3 | 0 | 0 | 0 | 3 | 3 |
ARC021 | Free Hand Drawing & Sculpture | 1 | 0 | 4 | 0 | 5 | 3 |
ARC022 | Architectural Drawing & Perspective | 1 | 0 | 4 | 0 | 5 | 3 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
CIV113 | Structural Analysis | 2 | 0 | 2 | 0 | 4 | 3 |
PHY212 | Introduction to Engineering Physics | 2 | 3 | 0 | 0 | 5 | 3 |
ARC023 | Design Fundamentals & Abstraction | 1 | 0 | 4 | 0 | 5 | 3 |
ARC031 | Introduction to Building Systems | 2 | 0 | 2 | 0 | 4 | 3 |
VCD113 | History of Art & Design | 1 | 0 | 0 | 2 | 3 | 2 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
ARC124 | Digital Presentation for Architects | 1 | 0 | 4 | 0 | 5 | 3 |
ARC142 | History & Theory of Ancient Architecture | 2 | 0 | 2 | 0 | 4 | 3 |
ARC151 | Introduction to Environmental Behavior Studies | 2 | 0 | 2 | 0 | 4 | 3 |
ARC161 | Human Aspects Design Studio | 2 | 0 | 4 | 0 | 6 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
CIV211 | Concrete Structures Design (1) | 3 | 0 | 0 | 0 | 3 | 3 |
ARC135 | Appropriate Building Materials & Technology | 2 | 0 | 2 | 0 | 4 | 3 |
ARC143 | History & Theory of Medieval Architecture | 2 | 0 | 2 | 0 | 4 | 3 |
ARC152 | Aesthetics of Architecture & Urbanism | 1 | 0 | 4 | 0 | 5 | 3 |
ARC162 | Form & Function Studio | 2 | 0 | 4 | 0 | 6 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
CIV212 | Steel Structures Design (1) | 2 | 0 | 2 | 0 | 4 | 3 |
ARC236 | Sanitary Installations | 2 | 0 | 2 | 0 | 4 | 3 |
ARC237 | Contemporary Building Materials | 1 | 0 | 4 | 0 | 5 | 3 |
ARC244 | History & Theory of Islamic Architecture | 2 | 0 | 2 | 0 | 4 | 3 |
ARC263 | Vernacular Design Studio | 2 | 0 | 4 | 0 | 6 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
ARC238 | Illumination & Ventilation | 2 | 0 | 2 | 0 | 4 | 3 |
ARC245 | Theory & Criticism of Modern & contemporary | 2 | 0 | 2 | 0 | 4 | 3 |
ARC264 | Green Architecture Design Studio | 2 | 0 | 4 | 0 | 6 | 4 |
URB253 | History & Theory of City Planning | 2 | 0 | 2 | 0 | 4 | 3 |
URB254 | Urban Sociology | 1 | 0 | 2 | 0 | 3 | 2 |
URB385 | Field Training (1) | 0 | 0 | 0 | 0 | 0 | 3 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
ARC339 | Acoustics | 2 | 0 | 2 | 0 | 4 | 3 |
ARC346 | 20th Century Egyptian Art & Architecture | 2 | 0 | 2 | 0 | 4 | 3 |
ARC365 | Interior Design Studio | 2 | 0 | 4 | 0 | 6 | 4 |
E1 | Elective Course (1) | 2 | 0 | 2 | 0 | 4 | 3 |
E2 | Elective Course (2) | 2 | 0 | 2 | 0 | 4 | 3 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
ARC366 | Landscape Design Studio | 2 | 0 | 4 | 0 | 6 | 4 |
ARC371 | Working Drawings & Detailing | 1 | 3 | 2 | 0 | 6 | 3 |
ARC372 | Feasibility Study & Project Management | 2 | 0 | 2 | 0 | 4 | 3 |
ARC391 | Laws & Regulations for Professional Practice | 2 | 0 | 2 | 0 | 4 | 3 |
URB485 | Field Training (2) | 0 | 0 | 0 | 0 | 0 | 3 |
E3 | Elective Course (3) | 2 | 0 | 2 | 0 | 4 | 3 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
ARC473 | Research Methods in Architecture & Urban Design | 2 | 0 | 2 | 0 | 4 | 3 |
ARC492 | Thesis | 1 | 0 | 4 | 0 | 5 | 3 |
URB435 | Housing | 1 | 0 | 4 | 0 | 5 | 3 |
E4 | Elective Course (4) | 2 | 0 | 2 | 0 | 4 | 3 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH |
---|---|---|---|---|---|---|---|
ARC474 | Studio Smart Architecture & Digital Fabrication | 1 | 3 | 2 | 0 | 6 | 3 |
ARC493 | Graduation Project | 2 | 6 | 4 | 0 | 12 | 6 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 |
The architecture program is a specialized educational program that qualifies students for an architectural career. It normally comprises topics such as architectural design, building construction, history and theory of architecture, sustainable design, technical systems…etc.
A bachelor’s degree currently takes 5 years to complete.
Internationalization includes research cross-cultural collaborations, student exchange programs, inviting international professors, scholars and professionals for teaching, international workshops and sessions in addition to international conferences hosting and organization.
Yes, the architecture program offers specializations in areas such as sustainable design, heritage conservation, ecotourism and project management where students can choose to focus their studies on a specific area of interest within the field of architecture.
The field training is emphasized in several mandatory courses within the curriculum to bridge the gap between theory and practice. Field training courses provide students with the opportunity to work alongside experienced professionals, learn about different design approaches and construction techniques, gain hands-on experience, develop practical skills, and understand the challenges of the architecture profession and build a network of contacts within the industry.
Enrollment prerequisites include a recognized high school diploma or equivalent, completion of certain math and science courses, and passing the admission exam.
The minimum score for admission to the architecture program changes annually according to the Egyptian Universities Admission Coordination Office requirements for Egyptian General Secondary school certificate (Thanawyia Amaa) and AlAzhar, Arab and foreign certificates equivalent.
Students on-campus accommodation is available at three campuses.
No, the faculty does not accept technical diplomas, but the university has a field of Technological industries at El Tur Branch.
KSIU graduates have better skills and better opportunities, not only because of the developed curriculums and the unique learning environments, but also thanks to the field internships we get throughout the study period that allow us to have hands-on experience and more advanced skills.
Enter your e-mail address and your password.
Create your account. It will take less then a minute