Program Details
| Courses: 54 Courses | Duration: 8 Semesters | Language: English |
Seats:
| Credit Hours: 144 Cr.Hrs | Department: Visual Communication Design |
Program Description
Graphic Design and branding program engage students in interdisciplinary problem-solving, combining visual experience with skill and knowledge in the fields of communication, technology, and business. It focuses on using design to address key issues in branding. It examines how design thinking can develop a new brand, improve, or expand an existing one to enhance the customer engagement with an effective economic framework.
This innovative program integrates traditional professional competencies in graphic design with production developed using new cross-media systems for a sustainable design, it also prepares graduates to work as professionals. Students learn to formulate visual information to aid communication in printing, motion and interactive formats, and employ these skills to develop a brand, advertising campaigns, and editorial design.
Graduate Attributes
Academic Excellency
- Operate media technology, industry, and efficiency to develop concepts.
- Originate state-of-the-art information, research, and movements to generate designs.
- Address educational needs to maintain their qualifications and experience.
- Thinking Creatively and critically to evaluate ideas, evidence, and experiences.
Lifelong Learning
- Personal and intellectual development to fulfil Graduate’s potential and self-motivation.
- Making decisions within available requirements and information resources.
- Develop curiosity to motivate learning and expand students’ mind to the new tools.
- Combine appropriate conceptual and technical solutions to solve visual problems.
Professionalism
- Apply the responsibilities of the Professional designer in the public society.
- Mastery of manual skills and the use of appropriate technological means in his profession.
- Integrate research and critique that synthesise information on graphic design & branding.
- Perform abilities of writing, speaking, and listening, to write effective reports of design.
Integrity and Commitment
- Demonstrate dedication to sustainability of the social and Environmental solutions.
- Apply professional ethics, accountability, and equity diversions to the community.
- Create, understand, and respect cultural boundaries of local and international society.
- Promote transparency in values, processes, and outcomes with genuineness.
Job Opportunities
- Brand Identity Design
- Marketing & Advertising Design
- Packaging Design
- User Interface (UI) Design
- Print & Publication Design
- Lettering & Typography Design
- Graphic illustration
- Motion graphics Design
- Data Visualization & Infographic Design
Learning Outcomes

- Understand the principles and foundations of graphic fields.
- Learn about the role of graphic arts in communities.
- Understand the unique geographical characteristics of the areas of specialization.
- Know the laws governing ethics internationally, regionally and locally.
- Know the modern trends in his field.
- Understand the foundations of building artwork related to the field of specialization.
Getting started
- Semester 1
6 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| VCD111 | Design Basics | 1 | 2 | 2 | 0 | 5 | 3 | 165 | 6 |
| VCD112 | Visual Communication | 1 | 2 | 2 | 0 | 5 | 3 | 165 | 6 |
| VCD124 | Introduction to digital Photography | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD131 | Illustration | 0 | 2 | 0 | 0 | 6 | 3 | 180 | 6 |
| E1 | Elective Course (1) | 1 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 2
7 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 3 | 150 | 4 |
| VCD113 | History of Art & Design | 1 | 0 | 0 | 2 | 3 | 2 | 105 | 4 |
| VCD114 | Typography | 1 | 2 | 2 | 0 | 5 | 3 | 165 | 6 |
| VCD121 | Digital Color theory | 1 | 2 | 2 | 0 | 5 | 3 | 165 | 6 |
| E2 | Elective Course (1) | 1 | 2 | 2 | 2 | 5 | 3 | 165 | 6 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 3
6 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| VCD211 | Graphic Studio 1 | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD212 | Creative Thinking | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD222 | Digital Imaging & manipulation | 0 | 2 | 2 | 2 | 6 | 3 | 180 | 6 |
| VCD232 | Sound design | 1 | 2 | 0 | 2 | 5 | 3 | 165 | 6 |
| E3 | Elective Course (1) | 0 | 2 | 2 | 2 | 5 | 3 | 165 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 4
6 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| VCD213 | Design Theory | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD214 | Graphic Studio 2 | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD215 | Consumer Psychology | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
| VCD216 | Digital Media Literacy | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD234 | Visual Storytelling | 1 | 1 | 2 | 1 | 5 | 3 | 165 | 6 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 5
7 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| VCD311 | Branding Strategies | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD312 | Graphic Studio 3 | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD313 | Information Design & Infographics | 1 | 2 | 2 | 0 | 5 | 3 | 165 | 6 |
| VCD314 | Integrated Communication design | 1 | 2 | 2 | 0 | 5 | 3 | 165 | 6 |
| E4 | Elective Course (4) | 1 | 0 | 2 | 0 | 5 | 3 | 165 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 6
8 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| VCD315 | Branding & Corporate Identity | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD316 | Graphic Studio 4 | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| VCD317 | Mobile Application Design | 1 | 2 | 2 | 0 | 5 | 3 | 165 | 6 |
| VCD318 | Communication Research Methods | 1 | 0 | 1 | 3 | 5 | 3 | 165 | 6 |
| VCD319 | History of Branding | 1 | 0 | 1 | 1 | 3 | 2 | 105 | 4 |
| VCD328 | Introduction to Marketing | 1 | 0 | 2 | 0 | 3 | 2 | 120 | 4 |
| VCD329 | Internship (1) | 0 | 0 | 0 | 4 | 4 | 2 | 105 | 4 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 7
7 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| VCD323 | Audio-Video Production | 0 | 2 | 2 | 2 | 6 | 3 | 180 | 6 |
| VCD411 | Graduation Project 1 | 1 | 1 | 1 | 2 | 5 | 3 | 165 | 6 |
| VCD412 | Business & Design Management | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
| VCD413 | Portfolio Development for Graphic Designers | 0 | 2 | 2 | 2 | 6 | 3 | 180 | 6 |
| VCD418 | Internship (2) | 0 | 0 | 0 | 4 | 4 | 2 | 105 | 4 |
| E5 | Elective Course (1) | 1 | 0 | 0 | 2 | 5 | 3 | 165 | 6 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 8
6 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| VCD414 | Graduation Project 2 | 1 | 3 | 0 | 3 | 7 | 4 | 210 | 7 |
| VCD415 | Advanced Interactive Projects | 1 | 2 | 2 | 0 | 5 | 3 | 165 | 6 |
| VCD416 | Professional Ethics & regulations | 1 | 0 | 0 | 2 | 5 | 2 | 105 | 4 |
| VCD417 | Future Studies | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| E6 | Elective Course (1) | 1 | 0 | 2 | 2 | 5 | 3 | 165 | 6 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Electives courses (E1, E2, E3, E4, E5, E6)
- VCD012 Design Culture
- VCD024 Filmmaking
- VCD031 User Experience UX
- VCD033 New Media Applications
- VCD122 Lighting Techniques
- VCD133 Digital Illustration
- VCD331 Short Film Concept Development
- VCD432 Scriptwriting
- VCD435 Technical Direction
University Requirements
Compulsory Courses (each Course 0 Cr. Hrs.)
- ENG021 English Language 0
- EMG022 English Language 1
- CSE011 Computer Skills
Compulsory Courses (each Course 2 Cr. Hrs.)
- ARB114 Literary appreciation / +ARB114 Literary appreciation for non-native speakers
- MGT222 Entrepreneurship and Innovation
- MAT117 Critical thinking
- ESD217 Climate Change and Sustainability
- ESD102 Principles of Law and Human Rights
- MAT118 Research and Analysis Skills
Elective Courses (each Course 2 Cr. Hrs.)
- ESD201 Principles International Law
- CSE013 Introduction to IT.