Program Details
| Courses: 55 Courses | Duration: 8 Semesters | Language: English |
Seats:
| Credit Hours: 132 Cr.Hrs | Department: Hospitality Management |
Program Description
This program aims to qualify students to work in the air transport industry, by providing them with the distinguished knowledge, skills and abilities required by the labor market in this field. The Air Transport Management program is designed to prepare graduates who can design, implement, and evaluate various services for passengers on their trips, as well
as effectively market various aviation services.
The program also seeks to enable graduates to plan human resource needs to develop the field of air transport management. It also aims to enable graduates to evaluate the safety of airports and using modern technologies to facilitate the transportation of tourist groups, in addition to using statistical data to evaluate passenger satisfaction and improve the quality of air transport services.
Graduate Attributes
- Serve the customers of different nationalities in airports.
- Carry out administrative and technical tasks related to air transport management industry.
- Prepare various professional reports related to air transport management industry.
Job Opportunities

- Different departments in airports
- In-flight catering
- Cabin Crew
- Airline companies and travel agencies
- Quality assurance departments in airports
- Air cargo companies
- Government organizations (aviation regulatory bodies)
- International organizations related to air transport
Getting started
- Semester 1
9 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| CSE011 | Computer Skills | 1 | 3 | 0 | 0 | 4 | 0 | 60 | 0 |
| HOM111 | Introduction to Hospitality Industry | 2 | 0 | 0 | 1 | 3 | 2 | 105 | 4 |
| TOS111 | Introduction to Tourism Industry | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| FE1 | Field Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 2
8 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| ATM111 | Introduction to Aviation Industry | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
| MHM103 | Ancient Egyptian Civilization | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| FE2 | Field Elective Course (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 3
7 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| ATM211 | Airline Business Fundamentals | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
| ATM231 | Air Law and Aviation Regulations | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
| TOS271 | Principles of Tourism Marketing | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| MHM101 | Introduction to Museum & Heritage Studies | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
| FE3 | Field Elective Course (3) | 2 | 0 | 0 | 0 | 2 | 2 | 105 | 4 |
| FE4 | Field Elective Course (4) | 2 | 0 | 0 | 0 | 2 | 2 | 150 | 4 |
| SE1 | Speciality Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 4
7 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| ATM221 | Air Transport Marketing | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
| ATM281 | Operations Management in Aviation | 2 | 0 | 0 | 2 | 4 | 3 | 120 | 6 |
| TOS272 | Tourism Public Relations Management | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| FE5 | Field Elective Course (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| FE6 | Field Elective Course (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| SE2 | Elective Course (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| SE3 | Elective Course (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 5
6 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| ATM341 | English for Aviation Industry (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
| ATM351 | Air Transport Economics and Finance | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
| ATM361 | Air Transport Information Systems (1) | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
| ATM381 | Air Cargo Operation Management | 2 | 0 | 0 | 2 | 4 | 3 | 120 | 6 |
| SE4 | Elective Course (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| SE5 | Speciality Elective Course (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 6
6 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| ATM311 | Aviation Safety and Security Management | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
| ATM312 | Internship in Airports (1) | 0 | 0 | 0 | 0 | 0 | 3 | 135 | 6 |
| ATM342 | English for Aviation Industry (2) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
| ATM362 | Air Transport Information Systems (2) | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
| ATM371 | Airport Hospitality Services | 3 | 0 | 2 | 0 | 5 | 3 | 135 | 6 |
| SE6 | Speciality Elective Course (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
- Semester 7
7 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| ATM411 | Aviation and Environment | 2 | 0 | 0 | 0 | 2 | 1 | 90 | 4 |
| ATM451 | Revenue Management in Aviation Industry | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
| ATM471 | In-flight Carting | 3 | 0 | 2 | 0 | 5 | 3 | 165 | 6 |
| ATM481 | Aviation Human Resources Management | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
| ATM482 | Supply Chain Management in Airports | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| ATM483 | Airport Management | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| SE7 | Specialty Elective Course (7) | 2 | 0 | 0 | 0 | 2 | 2 | 105 | 4 |
- Semester 8
7 Courses
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|
| ATM412 | Airport Design and Maintenance | 2 | 0 | 0 | 2 | 4 | 3 | 120 | 6 |
| ATM413 | Airline Network and Fleet Planning | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| ATM414 | Internship in Airports (2) | 0 | 0 | 0 | 0 | 0 | 3 | 135 | 6 |
| ATM452 | Aviation Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
| ATM484 | Quality Management in Aviation Industry | 2 | 0 | 0 | 2 | 2 | 3 | 90 | 4 |
| ATM485 | Project Management in Aviation Industry | 3 | 0 | 2 | 0 | 5 | 3 | 165 | 6 |
| SE8 | Specialty Elective Course (8) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Electives
Field Electives (FE)
- HOM111 Introduction to Hospitality Industry
- HOM112 Protocol & Etiquette
- HOM113 Effective Communication Skills
- HOM211 Tourism & Hospitality Entrepreneurship
- HOM212 Tourism & Hospitality Crisis Management
- HOM213 Tourism & Hospitality Risk Management
- HOM214 Total Quality Management
- HOM215 Hotel & Resort Environmental Management
- HOM217 Cruise Ships Operations & Management
- HOM223 Nutrition & Menu Engineering
- HOM231 E-Marketing
- HOM232 Customer Service
- HOM233 Customer Behaviour
- HOM234 Product Innovation
- TOS112 Tourism Operations Management
- TOS242 Sustainable Tourism
- TOS331 Sociology of Leisure
Speciality Electives (SE)
- ATM112 Air Transport Geography
- ATM232 Managing Passenger’s Documents
- ATM261 Technology Applications in Travel and Tourism
- ATM271 Food Operations in Airports
- ATM282 Organizational Behavior in Aviation Industry
- ATM321 Digital Marketing in Aviation Industry
- ATM322 Air Transport Market Analysis and Forecasting
- ATM323 Passenger Psychology
- ATM331 Travel and Tourism Organizations
- ATM415 Flight Operations
- ATM421 Public Relations in Aviation
- ATM486 Strategic Management in Aviation Industry