Prof. Gamal El-Nashar
Engineering
Courses: 62 Courses | Duration: 10 Semesters | Language: English |
Seats: |
Credit Hours: 169 Cr. Hrs. | Program: Engineering |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Statics | 2 | 0 | 2 | 0 | 2 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC151 | Thermal Energy | 2 | 1 | 2 | 0 | 4 | 3 | 165 | 6 |
MAT211 | Differential Equations | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
PHY311 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CHE111 | Chemistry | 2 | 1 | 0 | 0 | 3 | 2 | 120 | 4 |
CHE152 | Metallurgy & Material testing | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BME212 | Introduction to Bio Engineering | 2 | 0 | 1 | 0 | 3 | 2 | 120 | 4 |
BME252 | Bio transport Phenomena | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
BME215 | Biology | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
ELE111 | Electrical Circuits | 3 | 1 | 2 | 0 | 6 | 4 | 210 | 8 |
BME213 | Biochemistry | 2 | 1 | 1 | 0 | 5 | 3 | 135 | 4 |
PHY261 | Biophysics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE112 | Electronic circuits | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC253 | Thermodynamics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | |
2 | 0 | 5 | 3 | 165 | 6 | ||||
BME211 | Human Anatomy and Physiology | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
MAT311 | Numerical analysis | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE211 | Electromagnetic Fields | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
ELE212 | Electrical Measurements & Measuring Instruments | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
BME326 | Intro to biomedical Signals & Electrical Circuits | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
E1 | Elective Course (1) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 6 |
BME255 | Cell & Molecular Biology | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BME312 | Biomedical Engineering Design | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
BME322 | System Psychology & Biomechanics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE271 | Electrical Machines | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
BME224 | Introduction to Medical Imaging | 3 | 1 | 0 | 0 | 4 | 3 | 180 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BME315 | Biomedical Systems Analysis | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
BME321 | Magnetic Resonance Imaging | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
BME325 | Biomaterials & Medical Devices | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
BME327 | Biological Performance of materials | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
BME391 | Industrial Project | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE491 | Graduation project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
BME323 | Modern Optical Microscopy & Imaging | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E3 | Elective Course (3) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE492 | Graduation Project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E4 | Elective Course (4) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E5 | Elective Course (5) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E6 | Elective Course (6) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
A program in which typical energy resources such as fossils, water, nuclear or new materials such as solar cells, wind energy, underground, sea and biofuels are studied.
This program is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
Enter your e-mail address and your password.
Create your account. It will take less then a minute