Dr. Ahmed Zayed Mohamed Emam
Computer Engineering
69,000 L.E
Courses: 60 Courses | Duration: 10 Semesters | Language: English |
Seats: 100 Seats (47 Rsvd) | Credit Hours: 165 Cr.Hrs. | Department: Computer Engineering |
The program considers developing smart software that depends on machine learning and deep learning that depends on artificial neural networks and how to apply this software in Engineering systems.
In addition, the graduate of the Artificial Intelligence Engineering program has all the modules of graduates of computer engineering programs. The graduates have the following characteristics intensively:
Self-driving car manufacturers (or manufacturing companies) – Factories and companies operating in smart systems– robot’s manufacturers – Smart home components manufacturers – Ministries and government agencies related to smart cities – Manufacturers of smart personal health devices
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE015 | Object Oriented Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE113 | Electric & Electronic Circuits | 1 | 3 | 2 | 0 | 6 | 3 | 180 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT114 | Analytical Geometry & Calculus I | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE115 | Electrical Circuits & Measurements | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 5 |
CSE111 | Data Structures | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE131 | Logic Design | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
AIE111 | Artificial Intelligence | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
MAT313 | Differential Equations & Numerical Analysis | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE432 | Digital Signal Processing | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
CSE112 | Design & Analysis of Algorithms | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE132 | Computer Architecture & Organization | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
AIE121 | Machine Learning | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE233 | Operating Systems | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CSE261 | Computer Networks | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CSE281 | Image Processing | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE231 | Neural Networks | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE241 | Natural Language Processing | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE221 | Database Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE272 | Embedded Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE383 | Computer Vision | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE212 | Knowledge-Based Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE213 | Optimization Techniques | 3 | 0 | 3 | 0 | 6 | 3 | 180 | 6 |
AIE291 | Field Training 1 In AI Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE215 | Electronics & Digital Circuits | 2 | 1 | 1 | 0 | 4 | 2 | 105 | 4 |
AIE314 | AI-Based Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE322 | Advanced Machine Learning | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE323 | Data Mining | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE332 | Deep Learning | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE351 | Robotics Design | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE392 | Field Training 2 In AI Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE425 | Intelligent Recommender Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE493 | Graduation Project 1 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
E2 | Elective Course (2) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E2 | Elective Course (2) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE424 | Intelligent Decision Support Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE494 | Graduation Project 2 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
E2 | Elective Course (2) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E2 | Elective Course (2) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
The program considers developing smart software that depends on machine learning and deep learning that depends on artificial neural networks and how to apply this software in Engineering systems.
The university is one of the 4G smart universities. I didn’t know what a 4G university was, but I searched for it and I realized that 4G universities follow the latest learning methodologies applied worldwide.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in which Mechatronics and its various applications in industrial automation, cars, Nano-mechatronic and biomechanics are studied.
A program in which typical energy resources such as fossils, water, nuclear or new materials such as solar cells, wind energy, underground, sea and biofuels are studied.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
This track is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
A program in civil engineering in which provides drinking and irrigation water and its treatment is studied in addition
to sewage networks and wastewater treatment technologies.
Enter your e-mail address and your password.
Create your account. It will take less then a minute