Prof. Gamal El-Nashar
Engineering
Courses: 61 Courses | Duration: 10 Semesters | Language: English |
Seats: |
Credit Hours: 164 Cr. Hrs. | Program: Engineering |
Graduate Attributes:
Learning Outcomes:
Career Opportunities:
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 2 | 3 | 0 | 0 | 5 | 3 | 180 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Statics | 2 | 0 | 2 | 0 | 2 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC0 | University Requirement (0) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV110 | Properties and Testing of Materials | 2 | 0 | 1 | 0 | 3 | 2 | 120 | 4 |
CIV111 | Structural Analysis (1) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV114 | Civil Engineering Drawing | 1 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV131 | Surveying (1) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
MAT211 | Differential Equations | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV215 | Geology | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV112 | Strength of Materials | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV231 | Surveying (2) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
MEC231 | Engineering Economy | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV113 | Structural Analysis (2) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV211 | Concrete Structures Design (1) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV212 | Steel Structures Design | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MAT311 | Numerical Analysis | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV219 | Soil Mechanics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV213 | Concrete Technology (1) | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV214 | Concrete Technology (2) | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV217 | Project Management | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
CIV222 | Fluid Mechanics and Water Resources | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
CIV232 | Foundation Design | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV244 | Transportation Engineering | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV311 | Finite Element Method | 2 | 0 | 1 | 0 | 3 | 2 | 120 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV318 | Planning and scheduling for Construction | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV321 | Ground Improvement | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV312 | Ground Improvement | 2 | 0 | 2 | 0 | 4 | 2 | 150 | 6 |
FIN231 | Finance | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 3 | 150 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV391 | Field Project | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
CIV442 | Management of Project Resources | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CIV441 | Construction Estimating and Control | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV444 | Methods and Equipment for Construction | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CIV218 | Sustainability of Construction & Building Physics | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
CIV491 | Graduation Project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E3 | Elective Course (3) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E4 | Elective Course (4) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV492 | Graduation Project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E5 | Elective Course (5) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
E6 | Elective Course (6) | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
UC6 | Dynamics of Structures | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
UC7 | Legal & Contracts Issues in Construction Projects | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
UC3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Renewable energy are often refer to clean energy that comes from natural sources or processes that are constantly replenished. As sunlight and wind that keep shining and blowing, even if their availability depends on time and weather. While renewable energy is often thought of as a new technology, harnessing nature’s power has long been used for heating, transportation, lighting, and more. Wind has powered boats to sail the seas and windmills to grind grain. The sun has provided warmth during the day and helped kindle fires to last into the evening.
At KSIU the learning experience is different and unique. It is an excellent mix of practical learning, the best academic staff, and a lot of activities to do in my free time.
A program in which Mechatronics and its various applications in industrial automation, cars, Nano-mechatronic and biomechanics are studied.
This program is concerned with preparing graduates capable of securing computer systems and networks and distinguish
between different models of information technology security.
Enter your e-mail address and your password.
Create your account. It will take less then a minute